![]() | Name | Planets | 7 | Jumps 1h/24h | 56 | 1634 | |
| Region | Moons | 49 | Ship Kills | 0 | 1 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 0 | 638 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1094.62 g/cm³ |
| Escape Velocity | 0.074 km/s |
| Mass Dust | 3.890e+18 kg |
| Mass Gas | 7,002,280 kg |
| Orbit Period | 0.202 days |
| Orbit Radius | 105,855,000 km |
| Radius | 95 km |
| API | J: | 04 Apr 08:56 | K: | 04 Apr 07:59 | C: | 04 Apr 08:56 | A: | 04 Apr 08:51 | O: | 04 Jun 11:15 | F: | 04 Apr 08:37 | S: | 04 Apr 08:18 | W: | 04 Apr 08:16 |
|---|