![]() | Name | Planets | 7 | Jumps 1h/24h | 19 | 1073 | |
| Region | Moons | 49 | Ship Kills | 0 | 10 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 10 | 2490 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 4 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 1094.62 g/cm³ |
| Escape Velocity | 0.074 km/s |
| Mass Dust | 3.890e+18 kg |
| Mass Gas | 7,002,280 kg |
| Orbit Period | 0.202 days |
| Orbit Radius | 105,855,000 km |
| Radius | 95 km |
| API | J: | 12 Jan 04:38 | K: | 12 Jan 04:52 | C: | 12 Jan 05:37 | A: | 12 Jan 05:31 | O: | 04 Jun 11:15 | F: | 12 Jan 05:15 | S: | 12 Jan 05:25 | W: | 12 Jan 05:15 |
|---|