![]() | Name | Planets | 7 | Jumps 1h/24h | 56 | 1169 | |
| Region | Moons | 49 | Ship Kills | 0 | 6 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 554 | 20807 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 10 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 392.86 g/cm³ |
| Eccentricity | 0.001 |
| Escape Velocity | 0.026 km/s |
| Mass Dust | 2.863e+17 kg |
| Mass Gas | 24,755 kg |
| Orbit Period | 0.131 days |
| Orbit Radius | 246,009,000 km |
| Radius | 56 km |
| API | J: | 05 Dec 13:36 | K: | 05 Dec 13:49 | C: | 05 Dec 14:09 | A: | 05 Dec 14:01 | O: | 04 Jun 11:15 | F: | 05 Dec 13:46 | S: | 05 Dec 13:42 | W: | 05 Dec 13:15 |
|---|