![]() | Name | Planets | 7 | Jumps 1h/24h | 19 | 1166 | |
| Region | Moons | 49 | Ship Kills | 0 | 12 | ||
| Constellation | Belts/Icebelts | 11 +1 | NPC Kills | 8 | 977 | ||
| Security Level | -0.90 | Security Class | I7 | Pod Kills | 0 | 9 | |
| Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
| Minerals/Ice | Arkonor, Dark Ochre, Hedbergite, Hemorphite, Jaspet, Kernite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber, Krystallos, Smooth Glacial Mass (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 392.86 g/cm³ |
| Eccentricity | 0.001 |
| Escape Velocity | 0.026 km/s |
| Mass Dust | 2.863e+17 kg |
| Mass Gas | 24,755 kg |
| Orbit Period | 0.131 days |
| Orbit Radius | 246,009,000 km |
| Radius | 56 km |
| API | J: | 19 Jan 06:39 | K: | 19 Jan 06:53 | C: | 19 Jan 06:57 | A: | 19 Jan 06:48 | O: | 04 Jun 11:15 | F: | 19 Jan 06:48 | S: | 19 Jan 06:30 | W: | 19 Jan 06:57 |
|---|