![]() | Name | Planets | 10 | Jumps 1h/24h | 1 | 134 | |
| Region | Moons | 14 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 4 | NPC Kills | 0 | 409 | ||
| Security Level | -0.96 | Security Class | K7 | Pod Kills | 1 | 2 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Mercoxit, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 844.39 g/cm³ |
| Escape Velocity | 0.061 km/s |
| Mass Dust | 2.501e+18 kg |
| Mass Gas | 899,590 kg |
| Orbit Period | 0.805 days |
| Orbit Radius | 51,234,000 km |
| Radius | 89 km |
| API | J: | 20 Apr 15:57 | K: | 20 Apr 16:00 | C: | 20 Apr 16:07 | A: | 20 Apr 16:01 | O: | 04 Jun 11:15 | F: | 20 Apr 15:53 | S: | 20 Apr 15:26 | W: | 20 Apr 15:47 |
|---|