Name | Yasud | Planets | 11 | Jumps 1h/24h | 5 | 187 | |
Region | Tash-Murkon | Moons | 72 | Ship Kills | 0 | 0 | |
Constellation | Tsemshatel | Belts/Icebelts | 26 | NPC Kills | 106 | 1597 | |
Security Level | 0.6 | Security Class | B1 | Pod Kills | 0 | 0 | |
Faction | Amarr Empire | Local Pirates | Sanshas | ||||
Minerals | Kernite, Pyroxeres, Scordite, Veldspar (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1214.53 g/cm³ |
Eccentricity | 0.005 |
Escape Velocity | 23.044 km/s |
Mass Dust | 1.111e+26 kg |
Mass Gas | 7.851e+25 kg |
Orbit Period | 146.6 days |
Orbit Radius | 2.098 AU |
Pressure | 75.93 kPa |
Radius | 27,930 km |
Surface Gravity | 9.481 m/s² |
Temperature | 147.07 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 19 Dec 07:21 | K: | 19 Dec 07:21 | C: | 19 Dec 08:12 | A: | 19 Dec 08:11 | O: | 04 Jun 11:15 | F: | 19 Dec 07:50 | S: | 19 Dec 07:32 | W: | 19 Dec 07:15 |
---|