![]() | Name | Planets | 10 | Jumps 1h/24h | 27 | 873 | |
| Region | Moons | 45 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 7 | NPC Kills | 0 | 0 | ||
| Security Level | -0.50 | Security Class | K5 | Pod Kills | 0 | 2 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Density | 362.24 g/cm³ |
| Eccentricity | 0.009 |
| Escape Velocity | 0.012 km/s |
| Mass Dust | 2.984e+16 kg |
| Orbit Period | 7 days |
| Orbit Radius | 0.011 AU |
| Radius | 27 km |
| API | J: | 02 Jan 17:38 | K: | 02 Jan 17:51 | C: | 02 Jan 18:23 | A: | 02 Jan 18:16 | O: | 04 Jun 11:15 | F: | 02 Jan 18:12 | S: | 02 Jan 18:18 | W: | 02 Jan 18:18 |
|---|