Seal Clubbing Club. [1] | Curry Fanatic Club [9] | |||
---|---|---|---|---|
1 Ships Killed | 0 Ships Killed | |||
117,062,331 ISK Killed | 0 ISK Killed |
Declared | Started | Finished | Mutual | Open For Allies |
---|---|---|---|---|
2014-06-16 20:37:00 | 2014-06-17 20:37:00 | 2014-07-01 21:12:00 | No | No |
Ship | Victim | Final Blow | System | Inv | Time | |
---|---|---|---|---|---|---|
No Kills found for this entity. |
API | J: | 23 Jan 03:33 | K: | 23 Jan 03:30 | C: | 23 Jan 04:00 | A: | 23 Jan 04:21 | O: | 04 Jun 11:15 | F: | 23 Jan 04:11 | S: | 23 Jan 04:00 | W: | 23 Jan 04:15 |
---|