Aggressive Outcomes [3] | RedSun Technologies [8] | |||
---|---|---|---|---|
1 Ships Killed | 0 Ships Killed | |||
1,053,774,314 ISK Killed | 0 ISK Killed |
Declared | Started | Finished | Mutual | Open For Allies |
---|---|---|---|---|
2020-03-25 02:53:00 | 2020-03-26 02:53:00 | 2020-04-02 03:05:00 | No | Yes |
Ship | Victim | Final Blow | System | Inv | Time | |
---|---|---|---|---|---|---|
No Kills found for this entity. |
API | J: | 01 Jan 16:25 | K: | 01 Jan 16:28 | C: | 01 Jan 16:01 | A: | 01 Jan 17:01 | O: | 04 Jun 11:15 | F: | 01 Jan 16:55 | S: | 01 Jan 16:43 | W: | 01 Jan 16:15 |
---|