Jita Holding Inc. [82] | Retrograde Orbit [6] | |||
---|---|---|---|---|
5 Ships Killed | 1 Ships Killed | |||
69,678,603 ISK Killed | 84,530,822 ISK Killed |
Declared | Started | Finished | Mutual | Open For Allies |
---|---|---|---|---|
2020-11-13 20:18:00 | 2020-11-14 20:18:00 | 2020-11-21 21:14:00 | No | Yes |
Ship | Victim | Final Blow | System | Inv | Time | |
---|---|---|---|---|---|---|
No Kills found for this entity. |
API | J: | 01 Jan 16:25 | K: | 01 Jan 16:28 | C: | 01 Jan 16:01 | A: | 01 Jan 17:01 | O: | 04 Jun 11:15 | F: | 01 Jan 16:55 | S: | 01 Jan 16:43 | W: | 01 Jan 16:15 |
---|