| Name | Techono Pesin |
| Corporation: | State and Region Bank |
| Faction: | Caldari State |
| Division: | Distribution |
| Agent Type | Basic Agent |
| Level: | 4 |
| Quality: | -20/+20 |
| Locator Agent | No |
| Min. Standing | 0.00 |
| System: | Nourvukaiken |
| Constellation: | Okela |
| Region: | Lonetrek |
| Security: | 0.8 |
| Location: | |
| Nourvukaiken 6 - Moon 2 - State and Region Bank Depository | |
| API | J: | 01 Jun 21:00 | K: | 01 Jun 21:03 | C: | 01 Jun 21:15 | A: | 01 Jun 21:16 | O: | 04 Jun 11:15 | F: | 01 Jun 20:53 | S: | 01 Jun 21:16 | W: | 01 Jun 21:15 |
|---|