Alliance Share

SOLAR WING
Name SOLAR WING
Ticker SOL-W
Faction -
Members 0
Corporations 0
Founded 2008-04-04
Closed 2015-01-13
AllianceID 574100976

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [345]

  Name Ticker Alliance (Now) Member Joined Left
Iridium Inc. IR2 20 2008-06-22 12:00:00 2008-07-09 11:00:00
Ultimate combustion UCU 38 2008-06-28 12:00:00 2008-07-24 11:00:00
Red Cactus Enterprise RCE 7 2008-05-16 12:00:00 2008-08-25 11:00:00
UN.Spacy UN.SP 16 2008-04-12 15:26:00 2008-08-27 05:30:09
I-D-CDead I-D-C 0 2008-05-11 18:17:00 2008-08-31 18:30:04
Squad of Angry Beavers SOAB 7 2008-04-16 04:26:00 2008-08-31 18:30:04
Tambov Wolves TA-WO 33 2008-04-23 20:12:00 2008-08-31 18:30:04
D.A.YDead D.A.Y 0 2008-08-08 17:45:00 2008-09-27 21:00:05
Preeternal Spark PREET 21 2008-04-10 04:43:00 2008-10-02 18:25:12
Victory Not Vengeance V.N.V 9 2008-08-30 04:13:00 2008-10-02 18:25:12
Soviet Fleet.Dead NSF. 0 2008-06-01 08:53:00 2008-11-10 21:00:03
CareBear's ParadiseDead V-V-V 0 2008-10-29 16:28:00 2008-12-28 15:02:09
Dalniy Vostok D-V 9 2008-10-13 14:37:00 2009-01-03 15:02:09
Knights of fate KNOFF 7 2008-10-13 13:37:00 2009-01-03 15:02:09
Petropolitana PETPO 5 2008-11-26 21:03:00 2009-01-03 15:02:09
Peace Data Corp PIDEC 2 2009-01-05 10:37:00 2009-01-14 21:00:04
Petropolitana PETPO 5 2009-01-06 18:06:00 2009-01-16 16:04:09
Leprosorium LEPRO 49 2008-08-06 20:22:00 2009-01-17 15:02:08
ONIONS STONE ONN 1 2008-12-26 19:37:00 2009-02-04 16:04:09
Soviet FleetDead S.F 0 2008-07-01 16:43:00 2009-03-17 15:02:11
Soviet Investment Group BANKO 3 2008-08-06 17:22:00 2009-03-17 15:02:11
SpaceTorg Corp ST-C 1 2009-02-25 15:20:00 2009-04-13 16:04:09
Soviet FleetDead S.F 0 2009-03-25 09:57:00 2009-04-14 15:02:08
War Protezius Squad WPSQ 1 2009-03-18 19:03:00 2009-04-26 21:00:07
KING-MOON K M N 4 2008-04-23 20:12:00 2009-06-17 15:02:09
Peace Data Corp PIDEC 2 2009-01-16 23:15:00 2009-06-17 15:02:09
Spirit of the Wolf S O W 49 2008-05-04 19:47:00 2009-06-17 15:02:09
Frostbittens FRBS 14 2008-05-25 15:58:00 2009-06-25 15:02:09
Herpestes HERPE 9 2008-12-29 21:38:00 2009-07-04 16:04:09
Nomen Est Omen N.N.N 4 2009-03-13 16:36:00 2009-07-13 21:00:06
Viking Clan VKING 6 2008-06-17 17:53:00 2009-07-15 21:00:11
Protege Alliance P.R.A 90 2008-05-19 09:31:00 2009-07-15 21:00:11
Des Corp DES C 221 2008-06-01 08:53:00 2009-07-16 21:00:09
Green-Moom G-MOM 97 2009-06-26 18:46:00 2009-08-02 15:02:08
GAN State University 1 GAN S 5 2009-06-25 18:19:00 2009-08-02 15:02:08
Petro Tech Science PETRO 10 2009-02-05 15:53:00 2009-08-02 15:02:08
Evil area emissary EAEY 13 2009-02-18 21:09:00 2009-08-02 15:02:08
Gan state university GAN.Z 24 2009-02-03 15:26:00 2009-08-02 15:02:08
BLACK OF SPACE B-O-E 37 2009-02-03 10:22:00 2009-08-02 15:02:08
Funeral bureau FU BU S P R U T 15 2009-08-05 21:53:00 2009-09-03 15:02:04
C.C.C.P. CCCP. 10 2008-04-10 22:59:00 2009-09-09 21:00:10
Black-Dragon B-DRA 1 2009-09-12 14:34:00 2009-10-01 15:02:03
Dark Wormhole corp D WCO 7 2009-07-15 20:56:00 2009-10-03 21:00:11
Eagle Pilgrims EAGA 18 2009-09-02 15:40:00 2009-11-01 16:18:11
Green-Moom G-MOM 97 2009-08-12 08:20:00 2009-11-01 16:18:11
Phoibe Enterprises PHOIB 24 2009-02-06 15:08:00 2009-11-01 16:18:11
Mr.Green MR.GR 7 2009-10-22 20:54:00 2009-11-02 16:02:03
Girl PP Corp G-PP 24 2009-10-02 17:05:00 2009-11-29 09:54:29
Hypnos Enterprises H.Y.P 21 2009-09-28 07:31:00 2010-01-07 19:24:50
VKS Corp V.K.S 9 2009-03-07 12:46:00 2010-01-29 00:25:57
Tektronix l Corp TEKTR 7 2010-01-05 17:34:00 2010-02-10 03:46:42
Underworld RisingDead .UWD. 0 2010-01-11 13:33:00 2010-02-16 14:57:10
Adat Kingdom ADAT 26 2008-11-06 18:59:00 2010-03-05 18:23:33
Valentine Party VLN 10 2010-01-08 04:15:00 2010-03-18 14:59:28
Federal Space Bureau F.S.B 13 2008-04-23 20:12:00 2010-04-01 16:19:56
Invincible Family IEFY 7 2009-11-02 20:07:00 2010-05-05 18:03:44
Russian Coalition RUSCO 10 2009-05-24 13:22:00 2010-05-05 18:03:44
Krotongs KROT 27 2009-11-12 09:40:00 2010-05-05 18:03:44
Bor ToxDead ASDJ 0 2010-03-02 22:48:00 2010-05-19 18:14:36
Earth Ghosts GSTS 16 2010-05-06 17:07:00 2010-05-23 22:24:21
Coffee fantasy NO.8 86 2010-02-20 18:57:00 2010-06-16 14:46:31
Hitman contracts V.I.I 5 2010-06-03 02:37:00 2010-06-16 14:46:31
Adat Kingdom ADAT 26 2010-03-19 14:06:00 2010-06-16 14:46:31
MX-Tronica MX-TR 27 2009-06-28 17:37:00 2010-07-08 14:14:39
Red Raiders -R.R- 4 2010-06-16 03:40:00 2010-07-08 22:14:59
Rise of Industry ROIF Olde Guarde Historical Preservation Society 8 2009-12-16 19:23:00 2010-07-15 09:53:15
GUILD OF INDEPENDENT MINERSDead G.I.M 0 2010-04-14 17:19:00 2010-07-16 03:54:02
Corp 1 Allstars NICE1 14 2010-07-19 23:29:00 2010-07-23 03:47:45
Mexican Royal Company MEXRC 1 2010-02-23 19:39:00 2010-08-02 11:35:28
00 ALCOR Russian Imperial Division ALCID 7 2010-05-13 20:23:00 2010-08-07 21:03:54
NAVY GODS NGDS 8 2009-12-16 17:23:00 2010-08-09 21:43:12
Dalniy Vostok D-V 9 2009-01-06 18:06:00 2010-08-10 10:49:02
Star Orks SORKS 2 2010-06-05 13:29:00 2010-08-21 20:12:12
S.A.O Inc S.A.O 9 2010-08-10 20:26:00 2010-08-22 15:18:22
Black Cometh -LCD- 12 2010-06-19 21:48:00 2010-08-25 17:58:38
OLYPS OLYPS 22 2010-01-08 19:03:00 2010-08-25 17:58:38
Indakar Ominae BOZON 23 2010-02-19 23:11:00 2010-08-25 17:58:38
Ferrari Innovations FERAR 21 2009-12-04 02:19:00 2010-08-25 17:58:38
Equinox Heavy Industries JWW 1 2010-07-19 23:29:00 2010-08-31 23:24:08
Post Scriptum P. S. 8 2010-05-03 17:47:00 2010-09-17 06:20:25
First Keeper FKPR 4 2009-08-11 14:20:00 2010-09-22 18:29:49
SpaceStone SPONE 14 2010-05-02 21:59:00 2010-09-23 19:35:51
zasada production ZASAD 46 2010-09-08 02:16:00 2010-09-25 21:48:03
58 ARMY HOLDING 58ARH 1 2010-10-16 10:53:00 2010-11-07 14:49:28
Space OuncesDead S.OUN 0 2010-11-06 06:31:00 2010-11-13 14:08:50
Russian Wings RUWS 4 2009-08-20 15:29:00 2010-12-15 06:26:00
Nuaron Iron Corp NIRC 4 2010-11-18 11:38:00 2010-12-21 16:11:25
Bular Black Corp BUBC 4 2010-11-18 11:38:00 2010-12-21 16:11:25
Arath Black Corp ABCOP 6 2010-11-18 23:38:00 2010-12-21 16:11:25
CoreAsault Corp CRACP 6 2010-12-13 13:29:00 2010-12-21 16:11:25
Bunius Spell Corp BUSCP 6 2010-11-18 23:38:00 2010-12-21 16:11:25
Blacksong Corp BLCOP 7 2010-09-08 02:16:00 2010-12-21 16:11:25
Magemaster Corp MGCP 14 2010-09-08 02:16:00 2010-12-21 16:11:25
Malagar Corp MALCP 6 2010-10-28 16:03:00 2010-12-21 16:11:25
CoreFerm Corp COCRP 6 2010-12-13 13:29:00 2010-12-21 16:11:25
Glamour Blonde GLBL 6 2010-08-26 16:11:00 2010-12-21 16:11:25
EUROPA PLUS EUPL 17 2010-06-22 13:48:00 2010-12-21 16:11:25
Chelm Soran must die CHELM 6 2010-06-21 00:50:00 2010-12-22 20:42:00
BURLAKS XB.UX 2 2010-06-03 15:21:00 2010-12-22 20:42:00
ALBA Inc ALBAI 10 2010-03-13 14:50:00 2010-12-22 20:42:00
Ill Lucid Corp ILL L 8 2010-03-13 14:50:00 2010-12-22 20:42:00
DDC Ltd -DDC- 9 2010-08-22 18:23:00 2010-12-25 14:16:32
Steuer Industry -OTV- 8 2010-08-22 18:23:00 2010-12-25 14:16:32
Quasar Lights QULI 6 2010-10-10 22:25:00 2010-12-25 14:16:32
Trifrost Light TRFR 7 2010-08-22 18:23:00 2010-12-25 14:16:32
White Scorpions WHSCO 18 2010-10-08 15:49:00 2010-12-25 14:16:32
Angel Military Academy -AMA- 17 2010-10-08 15:49:00 2010-12-25 14:16:32
Opiriel Dark Corp OPIDC 26 2010-12-22 16:26:00 2010-12-29 14:16:08
GUILD OF INDEPENDENT MINERSDead G.I.M 0 2010-07-17 03:30:00 2011-01-06 18:02:57
INK MATE INKM 6 2010-01-19 12:40:00 2011-01-09 20:10:41
Obscure Minors .MIN. 5 2010-07-22 11:51:00 2011-01-10 17:05:15
Gungner of Valhalla GUOV 1 2009-09-23 15:45:00 2011-01-26 09:36:03
Russian ICE Bears RIBS Goonswarm Federation 126 2009-12-17 20:45:00 2011-02-04 14:04:22
Star Orks SORKS 2 2010-08-22 20:23:00 2011-02-05 18:35:07
DarkLight Inc. DLI 43 2010-10-21 13:42:00 2011-02-10 13:34:57
Unknown Force U.K.C 8 2009-04-28 15:55:00 2011-02-11 01:56:13
RUS Corporation RUS C 5 2010-10-18 22:02:00 2011-03-04 21:29:29
Rise of Industry ROIF Olde Guarde Historical Preservation Society 8 2010-07-21 10:59:00 2011-03-11 20:48:05
Buckfutterrer Corp BCKF 1 2009-12-04 02:19:00 2011-03-11 21:45:05
Lite Shadow Inc Corp LSIC 7 2009-12-09 19:11:00 2011-03-11 21:45:05
Allien Su ALSUK 1 2010-05-06 17:07:00 2011-03-12 03:27:18
Navy Dragons NVDR 1 2010-03-06 18:09:00 2011-03-12 03:27:18
Right Hand of Mr.A RHMA 3 2010-02-28 22:10:00 2011-03-15 16:59:13
Accinava ACCI 2 2010-03-20 18:25:00 2011-03-15 16:59:13
The TopGear TOPGE 31 2010-02-28 22:10:00 2011-03-15 16:59:13
Universal Girls UNGS 7 2010-08-22 18:23:00 2011-03-15 16:59:13
Chronicles Ridika CHRDA 3 2010-08-22 18:23:00 2011-03-15 16:59:13
Shadow Smile ..SSS 14 2010-01-22 09:19:00 2011-03-15 16:59:13
Manakelv Corp MAKC 6 2010-10-19 13:04:00 2011-03-15 16:59:13
Fat Guys EVE79 6 2010-08-26 16:11:00 2011-03-15 16:59:13
Drunk Horse Z0MG 44 2009-09-23 19:45:00 2011-03-15 16:59:13
Dialbloz industries DIALB 4 2010-09-07 01:41:00 2011-03-15 16:59:13
Bealune Corp BEACP 9 2010-10-19 13:04:00 2011-03-15 16:59:13
zapili mne dver ZPL 9 2010-06-15 19:40:00 2011-03-15 16:59:13
Keris Sterneye Corp KSSCP 1 2010-12-22 16:26:00 2011-03-15 16:59:13
Ardailas AR ARDAA 6 2011-01-25 15:35:00 2011-03-15 16:59:13
ThunderGuys THNDE 6 2011-01-28 14:50:00 2011-03-15 16:59:13
dominion940 Corp D940 6 2011-01-14 21:12:00 2011-03-15 16:59:13
Mosida Light Corp MOLCP 1 2010-12-22 16:26:00 2011-03-15 16:59:13
TrueWeaverTR TRUWR 6 2011-01-25 15:35:00 2011-03-15 16:59:13
Elistars ELIST 6 2010-03-19 14:06:00 2011-03-20 18:25:39
Sibirian Z Spaceship CommunityDead SZSC 0 2010-06-12 03:20:00 2011-03-29 05:47:28
Russian Wings Industry RUWSI 8 2010-12-01 03:19:00 2011-04-14 07:39:58
SF-SW SF-SW 1 2011-04-22 17:16:00 2011-05-22 14:19:36
Endemic Legion 4PUSS 1 2011-03-27 22:20:00 2011-05-23 03:37:49
Captain Black.Dead XCPTX 0 2011-05-29 15:07:00 2011-06-01 09:39:26
Old Forge JI-TA 7 2011-01-12 23:54:00 2011-06-06 21:45:44
Fast.Inn FIN.N 8 2011-04-26 12:34:00 2011-06-17 15:29:52
Colonist of EvE HEOT 6 2010-01-10 01:23:00 2011-06-17 15:29:52
ArinisMageA ARMGE 6 2011-02-16 04:58:00 2011-06-17 15:29:52
DaBoggi DABOG 8 2010-11-15 15:49:00 2011-06-17 15:29:52
Axiom InitiativeDead AXA-I 0 2011-03-23 17:56:00 2011-06-17 15:29:52
Grand Seal GSEAL 24 2010-10-09 19:44:00 2011-06-17 15:29:52
Rayala RSK RLRSK 1 2011-03-22 16:28:00 2011-06-17 15:29:52
ThorGarinSol TGSOL 6 2011-02-17 17:44:00 2011-06-17 15:29:52
Traumark TextilesDead TMTX 0 2011-05-31 21:14:00 2011-06-30 00:31:10
Angels EmpireDead K.A.E 0 2011-06-17 22:18:00 2011-07-12 08:15:38
Society Of The Abattoir S.ABT 14 2011-06-04 21:40:00 2011-07-18 22:00:58
Advanced Biertrinker ABIER 3 2011-07-12 11:39:00 2011-07-18 22:58:00
Solar BearsDead SOL-B 0 2008-05-14 17:22:00 2011-07-22 07:44:47
Saint Patrick's Day S.P-D 3 2011-07-18 19:34:00 2011-07-23 12:15:22
Zeus Consortium ZC. 2 2011-02-23 22:07:00 2011-07-27 16:02:46
Surface of the Sun S-SUN 19 2011-07-11 14:08:00 2011-07-30 16:16:30
It's High TimeDead ITSH 0 2011-08-16 17:10:00 2011-08-18 00:10:34
IceFire Corp. ICEFI 2 2011-08-19 00:35:00 2011-08-25 23:12:16
KIKasa Golt KIKG 16 2011-03-19 17:25:00 2011-08-26 16:18:37
TribalDancer TRIDA 1 2011-05-27 09:53:00 2011-08-26 16:18:37
Azbika AZBIK 8 2011-07-27 17:19:00 2011-08-26 16:18:37
The Circle CRCL. 11 2011-02-18 22:40:00 2011-08-27 01:48:55
Elderan Navy LDNVY 15 2008-07-03 19:23:00 2011-09-01 04:24:19
Mlis MLIS 6 2011-06-21 16:19:00 2011-09-26 14:24:19
FordRebor FORDR 6 2011-05-25 20:23:00 2011-09-26 14:24:19
DianwhitD DIANW 6 2011-05-25 20:23:00 2011-09-26 14:24:19
PetrUshkaD PETRU 6 2011-06-21 16:19:00 2011-09-26 14:24:19
Goldenfury CH GOLD1 6 2011-07-04 18:37:00 2011-09-26 14:24:19
sunlight homeland SUNLI 2 2011-06-26 21:22:00 2011-09-30 23:52:40
Providing of the first medical aid -MED- Fanatic Legion. 90 2011-07-21 15:51:00 2011-10-07 14:14:12
Underground Masonry Industry UMAS 4 2011-07-07 19:02:00 2011-10-12 22:30:48
Community against Justice C.A.J 1 2011-08-09 18:50:00 2011-10-30 20:54:14
Blyskawica -ORP- 10 2011-06-25 18:12:00 2011-11-02 01:09:26
First Medical Aid Industry Evolution -MIE- Fanatic Legion. 97 2011-10-07 08:02:00 2011-11-02 21:06:37
United Pilots of the Federation -UPF- Alvarium 34 2010-05-22 23:12:00 2011-11-03 02:48:40
research indastryDead .REIN 0 2011-02-24 19:37:00 2011-11-04 15:51:50
InfecteD Mushrooms I.D.M 18 2011-01-27 09:13:00 2011-11-06 17:15:58
Low level medicalDead LOMED 0 2011-11-08 19:44:00 2011-11-14 12:26:12
Middleton and Mercer LLP MMLLP 1 2011-05-29 10:02:00 2011-12-02 03:48:58
Lost Enterprises...Dead HWY1 0 2011-05-26 03:23:00 2011-12-13 05:35:46
Deep Hole OMG CTFLB 6 2011-03-27 20:20:00 2011-12-22 17:05:57
FREEDOM of LIFE Inc FOLS 4 2011-08-30 18:48:00 2011-12-22 17:05:57
INK MATE INKM 6 2011-01-28 18:50:00 2011-12-22 18:02:57
GOLDEN KEEP G-K 24 2011-04-01 16:39:00 2011-12-22 18:02:57
The Laughing GuardDead LOLG 0 2011-11-29 23:37:00 2011-12-23 05:27:07
PsyCo.Dead PCO. 0 2011-08-20 03:47:00 2011-12-26 17:13:58
Space TechnologiesDead S P T 0 2010-10-07 11:50:00 2011-12-30 13:40:39
WINNERS OF HEAVEN ORMO1 2 2011-11-12 16:05:00 2011-12-30 20:20:28
KIKasa Golt KIKG 16 2011-08-27 16:44:00 2012-01-03 10:52:52
Ice Wind of Death -IWD- 14 2010-11-02 15:28:00 2012-01-08 18:06:29
Helios Alliance HACE 11 2011-09-05 15:15:00 2012-01-10 18:35:54
N o F a t e N O F 4 2011-10-22 10:29:00 2012-01-12 16:52:08
AmpletudoVV AMPTP 6 2011-09-10 09:59:00 2012-01-22 14:18:54
Andron Corp ANRC1 6 2011-07-04 18:37:00 2012-01-22 14:18:54
Andreya Web ANDYA 4 2011-10-11 16:02:00 2012-01-22 14:18:54
Manyna -U.A- 45 2010-01-20 16:47:00 2012-01-22 14:18:54
Azbika AZBIK 8 2011-08-30 15:48:00 2012-01-22 14:18:54
Space Group S.GR. 1 2011-11-09 19:32:00 2012-01-22 14:18:54
15th Legion 15-L 6 2011-03-04 17:58:00 2012-01-22 14:18:54
Selous Scout'sDead SELOS 0 2011-09-16 11:31:00 2012-01-22 14:18:54
XYNMO XYNMO 3 2011-12-25 18:50:00 2012-01-22 14:18:54
THE PIONNERS THEPI 11 2011-11-11 10:50:00 2012-01-22 14:18:54
Shadow Singer6 SHWSI 3 2011-08-19 00:35:00 2012-01-22 15:15:55
Maloubring MA MALON 7 2011-05-07 10:38:00 2012-01-22 15:15:55
TribalDancer TRIDA 1 2011-08-30 15:48:00 2012-01-22 15:15:55
Penta Club PENCL 3 2011-06-07 21:30:00 2012-01-22 15:15:55
Red Frog Tech .RFT. 9 2011-03-04 17:58:00 2012-01-22 15:15:55
S.I.G.M.A S..G 1 2011-06-17 10:32:00 2012-01-22 15:15:55
New Dead Space NDDS 2 2011-07-29 14:02:00 2012-01-22 15:15:55
Niki kuskov NIKUV 4 2011-09-27 14:31:00 2012-01-22 15:15:55
Darck Space Galaxy DKSG 2 2011-07-29 14:02:00 2012-01-22 15:15:55
suicide movementsDead 10.0 0 2011-07-04 20:37:00 2012-01-22 15:15:55
Boris The Blade BTHEB 18 2010-08-08 14:47:00 2012-01-22 15:15:55
Dark Nebs DANEB 7 2011-10-11 16:02:00 2012-01-22 15:15:55
Osdor Win OSWN 6 2011-02-16 04:58:00 2012-01-22 15:15:55
Oguno Corp OGUCO 6 2011-10-07 17:30:00 2012-01-22 15:15:55
DerinLorD DERLO 6 2011-02-16 04:58:00 2012-01-22 15:15:55
Delta S77 DS7 17 2012-01-10 15:54:00 2012-01-25 12:15:03
Solar Zeks Corp PAHAN 14 2009-11-12 09:40:00 2012-01-29 20:23:17
Boonswarm B0ONS 10 2011-10-06 17:02:00 2012-01-30 19:11:31
S t a r d u s t -STU 6 2011-10-30 20:11:00 2012-01-30 19:11:31
Wings Of IndustryDead CUBEZ 0 2011-09-16 18:31:00 2012-01-31 05:38:40
Kurgan Military Institute KURG 28 2011-05-30 11:38:00 2012-02-05 17:43:19
Hypperstone corp HYPPE 41 2011-09-11 13:34:00 2012-02-08 17:56:16
WorlDofCariberS WDCS 37 2011-12-05 15:19:00 2012-02-09 18:38:25
Monty Monte MO-MO 30 2010-12-26 13:53:00 2012-02-18 21:10:37
Viper Hunters VIHUN 26 2010-12-26 13:53:00 2012-02-18 21:10:37
JMC Incorporated JMC I 9 2009-11-22 10:31:00 2012-02-19 11:25:53
House of Errants HOE 11 2008-06-01 17:11:00 2012-02-28 15:29:57
Solar Town STOWN 1 2011-11-17 17:59:00 2012-03-04 13:43:06
Galaxy star GLST 5 2010-03-01 18:27:00 2012-03-12 16:21:02
ZOLOTOY GUS ZOGU 8 2011-03-02 08:51:00 2012-03-12 17:18:02
S.I.G.M.A S..G 1 2012-01-23 22:20:00 2012-03-12 18:15:04
Adamanteus LtdDead CRVS 0 2010-03-11 09:03:00 2012-03-12 18:15:04
Adam Company Limited ADACO 32 2011-08-02 21:05:00 2012-03-13 14:12:17
Russian Military Technology RMTC 31 2009-02-09 10:22:00 2012-03-13 18:00:19
Federal Space Bureau F.S.B 13 2010-04-07 20:00:00 2012-03-13 19:54:22
Black Widow. MALMI 1 2011-06-21 16:19:00 2012-03-14 09:08:11
Tears of Terra T3FN 21 2009-05-17 15:29:00 2012-03-14 19:12:29
Naflain Corp NAFL 27 2011-04-19 11:16:00 2012-03-14 19:12:29
inCorporated FORces Corp. ICFO 17 2008-04-11 19:27:00 2012-03-14 22:03:31
Teddy TradeDead TEDD 0 2010-02-22 15:59:00 2012-03-14 23:00:31
Far Eastern Domen FREDY 4 2011-08-04 15:25:00 2012-03-15 19:57:54
Petro Industry Tech PEINT 10 2009-06-27 21:14:00 2012-03-15 20:54:54
Legio Custodes LCSTS 6 2011-04-06 12:23:00 2012-03-15 20:54:54
Russian United Star System RU-SS 3 2011-04-09 19:39:00 2012-03-15 20:54:54
POCCU4U POCCU 7 2010-08-20 23:32:00 2012-03-15 20:54:54
Tailer Warriors TAILE 9 2010-10-09 19:44:00 2012-03-15 20:54:54
United Trade Ways UTW 7 2009-11-26 13:12:00 2012-03-15 20:54:54
Elephant Indusrtry -E-N- 3 2010-12-11 21:55:00 2012-03-15 20:54:54
Overload Industries OVERL 3 2011-05-12 10:47:00 2012-03-15 20:54:54
Vanilla Storm VSTRM 1 2010-12-19 14:45:00 2012-03-15 20:54:54
Rubicon Avangard RUAV 20 2010-01-08 19:03:00 2012-03-15 20:54:54
Crokus Warrior CROKS 3 2011-10-26 23:40:00 2012-03-15 20:54:54
NoOneWillSurvive NOWS 2 2012-01-09 06:47:00 2012-03-15 20:54:54
Natus Vincere NTVE 11 2010-07-27 07:47:00 2012-03-15 20:54:54
SKO EVA SKO E 5 2011-11-23 18:26:00 2012-03-15 20:54:54
Dark Rise Veneds D.R.V 14 2011-03-13 23:17:00 2012-03-15 20:54:54
ValhallaWarriors VARA 5 2010-01-17 19:33:00 2012-03-15 20:54:54
KIIC6 KIIC6 7 2010-10-10 17:25:00 2012-03-15 20:54:54
Promstrojvodokanalbazarbeznalkontora VDKNL 6 2011-08-16 15:10:00 2012-03-15 20:54:54
CA.RU CA.RU 1 2011-10-21 01:09:00 2012-03-15 20:54:54
Altair. A900 3 2011-11-01 21:26:00 2012-03-15 20:54:54
Azimut Group Corporation AZIMU 2 2011-02-18 22:40:00 2012-03-15 20:54:54
Workshop of daddy Karlo -WDK- 29 2010-03-02 16:48:00 2012-03-15 20:54:54
Craft-HAXDead UHHA 0 2012-01-23 22:20:00 2012-03-15 20:54:54
Stalker akademy STAKA 2 2011-01-25 08:21:00 2012-03-15 20:54:54
ZOR Research ZORR 8 2010-08-22 18:23:00 2012-03-15 20:54:54
VS Industry VS-I 3 2010-12-11 16:55:00 2012-03-15 20:54:54
SF-SW SF-SW 1 2012-03-15 22:16:00 2012-03-17 20:52:08
Silver NationDead SI-NA 0 2011-12-30 00:34:00 2012-03-23 13:48:39
Gun Runners Inc .GUNZ Antisocial Social Club For Tax Reduction 38 2011-06-04 12:40:00 2012-03-25 23:14:26
Earth Ghosts GSTS 16 2010-06-05 23:30:00 2012-05-29 16:58:01
RUSFREELANCER RUSFR 5 2012-01-16 17:50:00 2012-05-29 16:58:01
SpaceStone SPONE 14 2011-06-18 17:13:00 2012-05-29 16:58:01
Space Evolution SECAM 4 2011-08-25 12:36:00 2012-05-29 16:58:01
Space Plague Fleet -SPF- 9 2012-03-07 20:17:00 2012-06-10 19:08:37
HellRiders R.I.D 7 2012-05-11 20:50:00 2012-07-19 13:40:59
Sages Council SAGEC 1 2012-08-06 14:38:00 2012-08-06 18:57:44
OAO HAC PATbDead OAO P 0 2012-04-14 16:41:00 2012-08-07 19:39:54
Tungus Revolt TSRT 5 2010-01-22 09:19:00 2012-08-12 22:12:47
DeLait DELAI 20 2012-01-16 18:50:00 2012-09-04 16:40:50
R.I.P. Legion RIP.L Fanatic Legion. 372 2012-08-25 20:11:00 2012-09-19 13:32:37
All Strange Machines A.S.M 47 2012-08-07 19:18:00 2012-09-29 18:54:34
XAOC KOCMOCA XAOC2 8 2012-03-26 17:05:00 2012-10-02 14:35:48
Real Enemy REAL- 164 2012-04-14 16:41:00 2012-10-06 10:51:50
Horizon Eventus HNES 33 2012-03-16 18:00:00 2012-10-10 19:51:01
Real Enemy REAL- 164 2012-10-07 11:56:00 2012-10-15 22:25:46
Academy Order of OrderDead AOOO 0 2012-08-01 18:52:00 2012-10-23 09:10:15
OPUS STYX OPUSS 23 2012-08-06 14:38:00 2012-11-07 22:18:01
Quantum Explosion -QEX- 31 2012-10-25 17:48:00 2012-12-05 19:50:32
KOB4EG KB4 Observatory Great Bear 14 2012-11-20 16:34:00 2013-01-08 19:48:56
Orders Academy 0RDAC 8 2012-09-30 07:41:00 2013-03-16 19:38:49
Retribution AcademyDead RET-A 0 2012-08-01 21:52:00 2013-05-22 10:35:08
ValHallA PvP VPVPV 2 2013-03-28 21:03:00 2013-05-23 22:41:53
Sol Ventus SOL-V 11 2011-01-21 19:50:00 2013-06-06 17:58:45
Great Military Technologies GMILT 32 2012-08-07 19:18:00 2013-06-06 17:58:45
Gang of bandits -2012 4 2012-09-20 21:57:00 2013-06-06 17:58:45
Space Plague SPPL Dragon Empire. 42 2008-04-15 17:26:00 2013-06-14 19:39:41
rota fortunae ROTA. 3 2013-06-19 16:41:00 2013-07-12 05:50:06
Cossacks UA -KZK- 4 2013-05-23 16:31:00 2013-09-25 19:51:41
Gerodian corp. GEROD 11 2013-04-28 14:28:00 2013-09-30 19:40:29
Tribe Apache T-APA 9 2013-03-25 13:18:00 2013-12-22 19:32:24
StalkerZ RU STZRU 7 2013-04-03 18:08:00 2014-01-09 19:17:16
Falcons of the StarsDead XFOSX 0 2013-05-08 20:54:00 2014-01-18 16:03:52
Gipron Space Corporation G S C 18 2008-04-14 19:09:00 2014-03-04 09:08:26
Gerodian Military School GER-M 9 2013-10-01 19:17:00 2014-05-08 14:38:31
S.P'A.R'T.ADead VSSV 0 2014-02-26 17:54:00 2014-05-08 19:56:29
Cossacks Academy KZK-A 5 2013-11-20 19:22:00 2014-05-20 20:50:26
00 ALCOR Russian Imperial Division ALCID 7 2010-08-10 17:25:00 2014-06-16 00:12:32
R.I.P. University RIP.U 29 2012-09-20 21:57:00 2014-06-16 00:12:32
RUSSO Academy RUS-A Dragon Academy 26 2010-05-12 13:12:00 2014-06-16 00:12:32
Ex Ur'Quan Masters U.M. 12 2008-04-15 17:26:00 2014-06-16 00:12:32
Orders Academy 0RDAC 8 2013-03-18 14:58:00 2014-07-30 20:25:56
WATAG Academy ACWT 9 2012-03-04 19:21:00 2014-08-07 17:14:23
ReUnion Inc. RUNIO 1 2012-02-29 13:04:00 2014-08-07 17:14:23
Onion Academy ONI.A 1 2012-10-25 17:48:00 2014-08-07 17:14:23
Wings of Independence Academy WIN-A 7 2011-05-22 05:05:00 2014-11-01 18:05:25
N-RAEL Squad NRAEL 38 2011-02-09 21:56:00 2015-01-13 12:31:47
Absolute Guardians -AGS- Stellae Renascitur 51 2011-02-14 18:48:00 2015-01-13 12:31:47
Post Scriptum P. S. 8 2011-06-28 19:56:00 2015-01-13 12:31:47
Red's Swashbucklers Corp Academy RSSCA 14 2014-02-08 16:11:00 2015-01-13 12:31:47
Academy T-APA ATAPA 4 2014-01-30 20:15:00 2015-01-13 12:31:47
Solar Dragons Academy SDGA 7 2008-04-09 14:43:00 2015-01-13 12:31:47
