Alliance Share

Darkspawn.
Name Darkspawn.
Ticker DSP
Faction -
Members 0
Corporations 0
Founded 2011-12-16
Closed 2015-09-20
AllianceID 99001471

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [191]

  Name Ticker Alliance (Now) Member Joined Left
3D WARRIORSDead 3DWAR 0 2011-12-18 18:13:00 2011-12-22 19:57:00
EVIL STORYTELLER EV-ST 46 2011-12-26 19:08:00 2012-01-06 14:47:48
First Assault Brigade F-A-B 4 2011-12-28 17:02:00 2012-01-09 08:21:41
EVE-CONCORDDead EVCRD 0 2011-12-24 18:12:00 2012-01-10 16:40:04
Tribal Liberation.Dead TRABN 0 2012-01-11 15:58:00 2012-01-15 06:42:00
Wi-Fine Inc. WI-F 7 2011-12-20 22:11:00 2012-01-15 10:50:04
Dark Blood Brotherhood RFDBB 3 2012-01-15 10:40:00 2012-01-15 14:53:11
EVE-CONCORDDead EVCRD 0 2012-01-15 10:40:00 2012-01-15 21:16:16
DIE-HARD PATRIOTS ZMK P-A-T-R-I-O-T-S 442 2012-01-09 19:31:00 2012-01-30 17:17:30
Representatives Of The Higher Ranks ECORD 2 2012-01-15 10:40:00 2012-01-30 18:14:30
Hephaestus LLC GROND 26 2012-02-09 16:21:00 2012-02-12 05:33:01
POLTERGEISTSDead POLG 0 2012-02-09 16:21:00 2012-02-12 05:33:01
Unified Empire UNEC 3 2012-02-09 16:21:00 2012-02-12 05:33:01
The Voidstalker Heresy VSLKR 42 2012-02-09 16:21:00 2012-02-12 05:33:01
TRIGGER FINGER - E.O.D NAIR 10 2012-02-09 16:21:00 2012-02-12 06:30:01
Gatherers of dead souls 3GADA 4 2012-02-22 22:34:00 2012-02-28 10:44:54
Empire of the Black Sun Academy EOTB 5 2012-02-05 09:27:00 2012-03-02 16:43:36
Global Industrial CorporationDead -G-IC 0 2012-02-28 17:06:00 2012-03-04 18:28:07
Trionix Inc. AcademyDead TRX-A 0 2012-02-04 19:27:00 2012-03-05 17:16:23
Trionix Inc.Dead TRINX 0 2011-12-25 13:02:00 2012-03-05 17:16:23
Desperate Academy DVCAC 30 2012-01-03 10:00:00 2012-03-09 12:29:22
Neaga Researching and Manufacturing Squad NR.MS 4 2012-03-11 18:54:00 2012-03-14 22:03:31
Red Demons Wing R.D.W 2 2012-01-15 13:28:00 2012-04-07 19:55:46
Global Industrial CorporationDead -G-IC 0 2012-03-09 09:52:00 2012-04-07 20:52:47
SYSTEMA ELITE GROUPDead SEGR 0 2012-04-11 20:39:00 2012-04-12 01:25:28
Funny RogersDead FURG 0 2012-04-11 20:39:00 2012-04-12 20:25:41
Pycb ToXiC RYX 4 2012-04-25 07:56:00 2012-05-22 19:22:42
WorldElite W.E.G 20 2012-02-12 16:11:00 2012-06-12 18:49:24
Fullmetal ShadowsDead FSHAD 0 2012-02-05 14:54:00 2012-06-12 18:49:24
Rus ExstrimDead EXSTR 0 2012-05-16 20:24:00 2012-06-18 19:52:11
Shadow Nighthawk.incDead SQRS 0 2012-06-20 19:26:00 2012-06-22 15:21:40
K163 K163 2 2012-06-02 21:04:00 2012-07-08 17:12:37
Dark Blood Brotherhood RFDBB 3 2012-05-26 21:16:00 2012-07-18 21:31:38
Fullmetal ShadowsDead FSHAD 0 2012-06-14 17:22:00 2012-07-20 21:02:19
RUS Rebels RUS R 14 2012-06-19 18:07:00 2012-07-20 21:02:19
Iron Wings Corp IWC 4 2012-04-26 17:06:00 2012-08-02 20:58:05
The last GladiatorsDead TLGRS 0 2012-06-08 14:55:00 2012-08-14 14:00:08
AAHR AAHR 145 2012-06-19 21:07:00 2012-08-14 16:41:07
Teonis.Group -TEO- 3 2012-06-18 09:47:00 2012-08-15 08:58:17
The-Mobius TH-M 2 2012-08-20 10:12:00 2012-09-17 10:13:56
Iron Wings Corp IWC 4 2012-08-14 15:30:00 2012-09-21 18:45:16
Construction Corporation Monsters .MON. 1 2012-09-20 17:23:00 2012-09-25 17:57:04
Ennyx Cartel ENCAR 7 2012-09-26 20:11:00 2012-09-27 19:23:55
ATOMIX Inc. ATMX 11 2012-06-12 18:10:00 2012-10-13 05:48:54
Conoco. CONO. 3OB POCCUU 4546 2012-07-04 17:36:00 2012-10-13 20:04:04
Galactic Whisper GLCW 7 2012-09-27 19:32:00 2012-10-28 14:07:00
Veni Vidi Vici Reloaded V3.R 76 2012-08-25 07:41:00 2012-11-14 05:23:59
AUDACES FORTUNA JUVAT Corporation AFJCI 2 2012-05-06 16:30:00 2012-11-28 12:39:46
Allied Front AFNE 4 2012-09-14 13:37:00 2012-12-17 06:28:57
Representatives Of The Higher Ranks ECORD 2 2012-07-23 21:19:00 2012-12-17 21:44:47
Horror Epics EROR 11 2012-10-18 19:31:00 2012-12-17 21:44:47
Pycb Navy RYNA 5 2012-02-12 17:11:00 2012-12-17 21:44:47
Conoco. CONO. 3OB POCCUU 4546 2012-10-14 20:47:00 2012-12-18 20:33:16
True Elks ELKS 4 2012-09-17 21:55:00 2012-12-25 23:12:36
Because UnicornDead R3DUC 0 2012-10-24 22:24:00 2013-01-03 16:16:36
C.L.A.S.H C.L.. 1 2012-12-21 06:32:00 2013-01-09 18:37:22
Real KnightsDead IRLKS 0 2013-01-05 13:32:00 2013-01-28 07:26:12
The Virgin Islands inc. DL2 2 2013-01-25 15:55:00 2013-01-29 21:27:57
Construction Corporation Monsters .MON. 1 2012-10-03 17:59:00 2013-02-08 20:49:00
Late Night ClubDead -LNC- 0 2013-01-26 13:13:00 2013-02-21 15:44:23
Allied Front AFNE 4 2012-12-18 07:36:00 2013-02-24 15:53:50
Mordu's Military Industrial Command MOMIC 17 2013-02-02 20:21:00 2013-02-25 03:18:09
Bagira-MosjaDead BGSM 0 2013-02-22 02:21:00 2013-03-01 13:44:38
Trionix Inc.Dead TRINX 0 2012-12-09 11:38:00 2013-03-04 16:49:16
Best of the Best .BEST 4 2012-10-31 07:21:00 2013-03-17 09:00:03
ORE TRANS INC 13 OTI13 17 2013-01-13 09:53:00 2013-03-23 09:24:20
Cookies Dealers WBDTY 22 2012-12-07 13:32:00 2013-03-24 21:31:38
S.T.T.L LTTS 1 2013-03-10 15:33:00 2013-03-27 23:39:40
Explora Empire EXXE 3 2013-03-02 22:24:00 2013-04-02 19:23:13
The Xziles ZILES 5 2013-02-01 17:43:00 2013-04-11 21:02:34
Abbrrvall ABBRR 2 2013-05-02 16:27:00 2013-05-10 21:22:54
The Xziles ZILES 5 2013-04-14 14:47:00 2013-05-28 17:50:27
DEUS EX MACHINA DEMCO DEUS1 31 2013-04-30 19:29:00 2013-05-28 17:50:27
Depraved Corruption DCORR 11 2013-04-25 17:40:00 2013-05-28 17:50:27
Soldiers Of WormHoles S.WH. 19 2013-05-30 06:24:00 2013-05-31 10:27:45
OXET Corp OXET 11 2013-03-04 17:34:00 2013-06-04 05:56:54
Boiling point Holder Corporation BPHC Flame Bridge 1 2013-06-03 08:34:00 2013-06-04 18:06:11
Black Aces 81DIV Goonswarm Federation 361 2013-04-26 08:40:00 2013-06-07 15:05:17
Ceryshen Interglobal Technologies CERY 1 2012-12-07 13:32:00 2013-06-07 20:47:23
F.A.M.I.L.Y F.M.L DarkSide. 29 2013-02-02 13:21:00 2013-06-09 11:45:12
Zima Corp ZIMA. Legion of xXDEATHXx 327 2012-10-08 16:53:00 2013-06-10 07:42:37
Double Penetrati0n DBLP 1 2013-03-23 16:04:00 2013-06-11 07:28:05
The Virgin Islands inc. DL2 2 2013-06-10 11:41:00 2013-06-11 23:05:23
rota fortunae ROTA. 3 2013-05-18 16:56:00 2013-06-15 17:31:08
x.C.C.C.P.x XC.CX 3 2013-05-18 20:56:00 2013-06-17 23:41:50
Autonomous Slayer'sDead AUTOS 0 2013-05-11 09:30:00 2013-07-06 10:52:47
Combat AirLine CA-RU 10 2013-06-10 14:41:00 2013-07-12 21:02:23
Double Edge.Dead 2EDGE 0 2013-05-19 16:20:00 2013-07-12 21:02:23
Combat AirLine CA-RU 10 2013-07-15 14:55:00 2013-08-03 12:07:16
Construction Corporation Monsters .MON. 1 2013-02-14 18:33:00 2013-08-14 15:38:58
Veni Vidi Vici Reloaded V3.R 76 2013-02-10 08:45:00 2013-08-18 12:52:30
Trionix Inc.Dead TRINX 0 2013-03-06 09:23:00 2013-08-20 09:30:45
FROZEN HEADS FHEAD 5 2013-07-12 19:43:00 2013-08-31 10:32:46
Ore Whorres ORE W 2 2013-05-14 07:36:00 2013-08-31 20:05:40
League of Extraordinary Gents LEONX 7 2013-05-22 04:45:00 2013-09-08 19:07:14
Smuggler's Union SMUN 2 2013-09-07 21:12:00 2013-09-09 21:45:52
Bupyc 888Dead B 888 0 2013-07-29 15:20:00 2013-10-02 20:10:56
Novaku Inc MRLK 12 2013-10-01 23:48:00 2013-10-05 06:10:02
Sleepers Large Wreck S-L-W 2 2012-05-22 17:51:00 2013-10-07 18:03:47
Kamphora Industry KAMPH 3 2013-01-11 16:24:00 2013-10-07 19:00:47
The New ReignDead IKIL. 0 2013-09-18 18:59:00 2013-10-08 10:13:36
Ore Whorres ORE W 2 2013-10-05 02:38:00 2013-10-12 20:14:19
Mystic SquadDead .M.S. 0 2013-01-24 12:47:00 2013-10-13 20:05:18
Academia SWHDead SWH.A 0 2013-03-11 11:51:00 2013-10-16 20:42:41
FORCE FATE VHEROKIOR FFV 3 2013-10-21 18:39:00 2013-10-27 15:12:39
EFT Warriors E-FTW 1 2013-03-02 21:24:00 2013-10-27 19:00:45
Pledis GroupDead PBOSS 0 2013-11-03 13:08:00 2013-11-03 23:18:33
Andeby Inc ANDEB 1 2013-02-01 17:43:00 2013-11-10 01:03:02
Trident Tactical Group 308 3 2013-10-26 02:06:00 2013-12-05 03:51:46
Third Rome 3ROME 16 2013-12-02 20:58:00 2013-12-08 08:45:32
Raiders and Marauders RSAMS 14 2013-09-09 04:07:00 2013-12-10 20:46:51
Fraternity. TransferDead FRTTC 0 2013-09-30 19:07:00 2013-12-10 20:46:51
Special Weapons and Tactics. 10-27 1 2013-08-10 10:41:00 2013-12-10 20:46:51
RUS Prime Citizen RUSPC 1 2013-12-11 21:03:00 2013-12-12 21:41:42
Destiny LordsDead DESTL 0 2013-12-24 20:36:00 2013-12-25 21:39:23
FROZEN HEADS FHEAD 5 2013-09-01 11:24:00 2013-12-27 17:23:03
Da'Kaynor KAYNO 26 2013-10-29 20:24:00 2013-12-27 20:54:11
Desperate Venture Company DVCOM 38 2011-12-17 22:18:00 2014-01-05 21:18:32
Internet Terrorists N0OBZ 3 2013-09-23 15:31:00 2014-01-05 21:18:32
F.A.M.I.L.Y F.M.L DarkSide. 29 2013-06-12 17:02:00 2014-01-05 21:18:32
Third Rome 3ROME 16 2013-12-09 19:46:00 2014-01-05 21:18:32
Russian Wings RUWS 3 2013-04-14 11:47:00 2014-01-05 21:18:32
Prophets Of Fortune Ind. P.O.F 21 2013-08-27 07:19:00 2014-01-05 21:18:32
Best of the Best .BEST 4 2013-03-18 10:28:00 2014-01-05 21:18:32
Unchained Industrial Collective UIC51 28 2013-10-23 19:20:00 2014-01-05 21:18:32
Trionix Inc.Dead TRINX 0 2013-09-05 10:33:00 2014-01-05 21:18:32
Sklad Odpadow Atomowych SKLAD Poland Can Into Space 7 2013-10-02 20:06:00 2014-01-05 21:18:32
Hedron Industries HEDRO 15 2013-06-24 17:22:00 2014-01-05 21:18:32
Fighters of the Rising Sun F0RS 118 2013-03-09 09:59:00 2014-01-05 21:18:32
Novaku Inc MRLK 12 2013-10-14 00:59:00 2014-01-05 21:18:32
Hedgehog in Bubble Fog OKP 3 2012-11-01 15:36:00 2014-01-05 21:18:32
345 POLK OPDP 1 2013-11-23 21:14:00 2014-01-05 21:18:32
Allied Front AFNE 4 2013-02-25 19:18:00 2014-01-05 21:18:32
S.P'A.R'T.ADead VSSV 0 2012-08-30 20:23:00 2014-01-05 21:18:32
xMURDERERSxDead VIXIV 0 2013-08-14 13:45:00 2014-01-05 21:18:32
Onliner.BYDead BY-7 0 2013-10-29 18:24:00 2014-01-05 21:18:32
DoubleDutchClan XDDCX 2 2013-12-05 16:27:00 2014-01-05 21:18:32
Dreamcasters YPPA 3 2013-03-19 19:22:00 2014-01-05 21:18:32
Novaku Properties CorpDead -NPC 0 2013-10-06 19:58:00 2014-01-05 21:18:32
Alpha Company ACY 11 2013-05-18 17:56:00 2014-01-05 21:18:32
RUS Prime inc. RUS P 13 2012-01-06 10:04:00 2014-01-05 21:18:32
Fulcrum StarfleetDead FMST 0 2013-12-28 20:45:00 2014-01-05 21:18:32
Cookies Dealers WBDTY 22 2013-09-30 19:07:00 2014-01-05 21:18:32
Darkspawn Holding DSHOL 3 2011-12-16 21:54:00 2014-01-05 21:18:32
Corporation Monsters XCMX 5 2013-10-30 18:53:00 2014-01-05 21:18:32
RUS Prime HoldingDead RUSPH 0 2012-11-01 14:36:00 2014-01-05 21:18:32
Raiders and Marauders RSAMS 14 2013-12-19 19:53:00 2014-01-05 21:18:32
In Caps We TrustDead -ICW- 0 2013-10-25 19:06:00 2014-01-05 21:18:32
Galactic Carebear Engineering .GCE. 9 2013-11-09 19:37:00 2014-01-05 21:18:32
Order Black Guards OBGC 9 2013-03-10 15:33:00 2014-01-05 21:18:32
Russian Cosmonautics Industry Bank RUCIB 8 2012-09-01 18:31:00 2014-01-05 21:18:32
D.E.S.P.E.R.A.D.ODead SIUIS 0 2013-10-14 12:46:00 2014-01-05 21:18:32
RUS Prime. RUSPR 1 2013-11-28 17:53:00 2014-01-05 21:18:32
Savage Wolves SAWOS 13 2013-04-26 21:26:00 2014-01-05 21:18:32
DarK Home D-H. Invidia Gloriae Comes 26 2013-11-06 19:35:00 2014-01-05 21:18:32
DarK Home D-H. Invidia Gloriae Comes 26 2014-01-17 21:23:00 2014-01-30 23:26:07
Novaku Inc MRLK 12 2014-01-20 18:06:00 2014-02-01 00:45:39
Alpha Company ACY 11 2014-01-21 19:46:00 2014-02-09 08:39:35
Third Rome 3ROME 16 2014-01-18 17:18:00 2014-02-09 13:34:15
Hedgehog in Bubble Fog OKP 3 2014-01-18 05:23:00 2014-02-13 20:30:02
S.P'A.R'T.ADead VSSV 0 2014-01-18 05:23:00 2014-02-16 19:58:00
Fighters of the Rising Sun F0RS 118 2014-01-18 05:23:00 2014-02-17 04:14:21
UnderSky FleetDead USKF 0 2014-01-17 20:23:00 2014-02-19 20:46:10
Trionix Inc.Dead TRINX 0 2014-01-17 21:23:00 2014-02-21 18:18:06
Sklad Odpadow Atomowych SKLAD Poland Can Into Space 7 2014-01-20 18:06:00 2014-03-06 21:28:28
Dreamcasters YPPA 3 2014-01-21 19:46:00 2014-03-07 22:43:22
Russian Wings RUWS 3 2014-01-18 05:23:00 2014-03-10 09:06:59
Savage Wolves SAWOS 13 2014-01-17 21:23:00 2014-03-12 20:59:00
Across The Stars ATSTA 5 2014-01-30 20:25:00 2014-03-23 18:39:08
Order Black Guards OBGC 9 2014-01-20 19:06:00 2014-03-25 18:53:39
Russian Cosmonautics Industry Bank RUCIB 8 2014-01-18 05:23:00 2014-04-01 03:39:13
Cookies Dealers WBDTY 22 2014-01-17 20:23:00 2014-04-07 22:25:31
Best of the Best .BEST 4 2014-01-20 18:06:00 2014-04-27 16:35:32
Raiders and Marauders RSAMS 14 2014-01-20 18:06:00 2014-05-16 13:06:13
Middle of Galaxy Road M.ORG 6 2014-01-23 06:41:00 2014-05-28 18:52:47
RUS Prime HoldingDead RUSPH 0 2014-06-19 05:36:00 2014-06-19 10:17:28
PiU PiU oLoLo I am driver UFODead PUPUO 0 2014-07-10 20:42:00 2014-07-23 14:26:51
Ascension SoulDead SPEII 0 2014-07-05 21:50:00 2014-08-30 06:54:54
Jetlag Corporation JLAG 3 2014-06-28 17:34:00 2014-09-18 18:09:20
PiU PiU oLoLo I am driver UFODead PUPUO 0 2014-07-24 20:50:00 2014-09-22 22:55:21
B-52 B-52 15 2014-07-10 21:42:00 2014-09-29 18:13:04
Savage Wolves SAWOS 13 2014-07-08 20:28:00 2014-10-20 20:23:06
S.P'A.R'T.ADead VSSV 0 2014-07-02 20:09:00 2014-10-28 17:17:04
Quod Sumus Hoc Eritis QSHE 6 2015-01-31 20:23:00 2015-03-01 10:45:01
Trionix Inc.Dead TRINX 0 2014-07-09 21:15:00 2015-03-29 17:16:44
RUS Prime. RUSPR 1 2014-01-17 19:23:00 2015-06-07 15:26:21
Divinum Opus Sedare Dolorem DOSD 12 2014-06-19 20:20:00 2015-08-23 10:21:42
Darkspawn Trade DKSPT 1 2014-01-20 21:06:00 2015-09-20 11:28:01
Skynet 812 ST812 2 2014-07-14 21:10:00 2015-09-20 11:28:01
Desperate Venture Company DVCOM 38 2014-01-17 20:23:00 2015-09-20 11:28:01
Darkspawn Holding DSHOL 3 2014-01-16 16:58:00 2015-09-20 11:28:01
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:18 Dec 06:21 K:18 Dec 06:21 C:18 Dec 06:01 A:18 Dec 06:49 O:04 Jun 11:15 F:18 Dec 06:50 S:18 Dec 06:32 W:18 Dec 06:15