Alliance Share

Red Dream Citizens
Name Red Dream Citizens
Ticker R.D.C
Faction -
Members 0
Corporations 0
Founded 2016-03-05
Closed 2021-02-14
AllianceID 99006239

Corporations [0]

  Name Ticker Member Joined
The alliance has been disbanded.

Former Corporations [92]

  Name Ticker Alliance (Now) Member Joined Left
W.A.R. Inc. TTCUX 21 2016-03-08 12:33:00 2016-03-09 18:38:56
West Lemberg WLBM 5 2016-03-14 21:35:00 2016-04-08 16:17:57
VODKA BEARS ATOM BOOM 0VO Band of Backstabbers 3 2016-03-16 17:27:00 2016-04-08 16:17:57
Rusichy RUSYH 1 2016-03-14 17:35:00 2016-04-08 16:17:57
25 Chapaevskaya Divisia 25-CD 2 2016-03-31 19:54:00 2016-04-19 14:21:53
Fomalhaut FMLHT 1 2016-04-13 06:52:00 2016-04-26 19:10:49
The Wrong Turn I3URN Dracarys. 62 2016-03-06 22:23:00 2016-05-01 14:54:15
KPECTbI KPCT 1 2016-03-22 19:46:00 2016-05-05 15:45:54
Rus CitizensDead R-CIT 0 2016-03-07 16:19:00 2016-05-07 21:15:23
DCORP D.... 5 2016-06-06 16:40:00 2016-07-04 05:18:35
Boere Kavaliers SABK 8 2016-04-08 13:57:00 2016-07-06 13:35:20
Pilot Project P.P.0 2 2016-08-22 18:39:00 2016-09-14 21:38:44
Black Scorpions Corporation BS999 15 2016-10-30 15:15:00 2016-12-05 16:33:41
Pilot Project P.P.0 2 2016-09-16 21:08:00 2016-12-27 21:19:59
Just business J-S-B 35 2016-05-26 09:19:00 2016-12-27 21:19:59
LuckyPot CNI9 30 2016-10-18 16:09:00 2016-12-27 21:19:59
Dream Back to Tang Dynasty DBTTD 7 2016-10-10 14:18:00 2017-01-06 00:43:25
Wild Life EVEDead WLEVE 0 2016-11-20 12:50:00 2017-01-06 01:06:00
Orion Shipyards IncDead OSI F 0 2016-06-14 21:06:00 2017-01-19 06:15:04
San Draviskos SAN D 8 2017-02-01 11:44:00 2017-02-28 08:20:30
Masters devouring asteroids MADEA 17 2017-01-18 19:40:00 2017-03-12 18:00:54
Nefertity's Corporation MINNC 10 2017-02-11 21:22:00 2017-05-08 16:03:12
Deen Runner DE RU 4 2016-08-14 12:11:00 2017-05-08 16:03:12
B bOU UDyT ODHU CTAPUKU SVVF Greater Western Co-Prosperity Sphere 4 2017-01-30 21:49:00 2017-05-08 16:03:12
Muhomory MUHOM Get Off My Lawn 57 2017-01-27 19:40:00 2017-05-08 20:56:04
Space Explorers and Traveling Industrialists .SETI 7 2017-03-03 17:35:00 2017-05-25 18:45:15
Just business J-S-B 35 2016-12-29 20:28:00 2017-07-04 11:05:48
Wild Ponies WP-72 6 2016-12-08 10:00:00 2017-07-07 18:10:40
All-will-pass ALL-W 17 2017-07-05 10:36:00 2017-08-20 10:09:52
Parrot Party .PPT 50 2017-06-08 10:15:00 2018-01-06 21:44:10
Angels-21Dead I787I 0 2017-11-16 19:23:00 2018-01-07 02:14:35
Citizen not FoundDead .CNF. 0 2016-11-01 18:40:00 2018-01-07 02:14:35
LuckyPot CNI9 30 2016-12-29 20:28:00 2018-01-07 02:14:35
Constellation of a white Unicorn CONST 1 2017-11-13 15:39:00 2018-01-07 02:14:35
One Energystar Corp OENGS 5 2017-08-25 20:52:00 2018-01-07 02:34:13
The Raza. RAXZ 19 2016-03-06 16:23:00 2018-01-07 02:34:13
Teenage Mutant Ninja Turtles TMNTS Azure Citizen 32 2017-08-29 11:39:00 2018-01-07 02:34:13
Igel Nomads IGEL 11 2017-10-22 12:56:00 2018-01-07 02:34:13
Battle Bears BATBE 27 2016-03-06 17:23:00 2018-01-07 12:34:53
Ket Stro Corporation KET S Dragon Empire. 3 2017-12-26 19:39:00 2018-02-09 20:49:05
DVBanda DVBA 4 2018-02-14 15:25:00 2018-02-17 15:00:22
Island Monkeys ISMON 16 2017-12-25 15:44:00 2018-03-03 13:58:23
89NJS 89NJS 15 2018-01-31 13:33:00 2018-03-06 04:04:58
Kumas Enterprise QMAC 6 2016-05-31 20:33:00 2018-03-06 12:10:19
B.U.L.bl.G.O.G.R.bl.Z BLG Z 3 2017-12-05 19:33:00 2018-03-06 15:13:30
Plexomania Inc. PXMA 4 2017-12-25 14:44:00 2018-03-07 18:59:14
Maximum-OverloadDead MO7 0 2018-03-07 15:03:00 2018-03-10 19:10:00
ENLABDead ENLAB 0 2018-01-22 14:23:00 2018-03-23 08:34:44
south mining groupDead SMG-R 0 2017-12-25 13:44:00 2018-03-27 04:42:34
Doom Space Operations Group .DSOG CBOPA KOTOB B KOCMOCE 7 2017-11-14 16:28:00 2018-03-31 12:19:40
Extractionem lunae opesDead EXRLO 0 2018-02-15 12:35:00 2018-04-05 20:03:34
Polish Mining and Reserch Industries PMARI 8 2018-02-26 19:07:00 2018-04-06 21:05:49
Deadspace Retailers FADR Deedspace Consortium 13 2018-02-26 09:43:00 2018-04-06 21:05:49
Reebok Innovations REBOK 7 2017-11-18 17:19:00 2018-04-06 21:05:49
Mining Expeditionary Force M-EF 17 2018-05-03 15:43:00 2018-05-03 16:52:05
SUPREME LEAGUE KILLER SLK X 26 2017-11-18 17:19:00 2018-05-06 02:21:08
Legio Ferrum LEFE 37 2018-03-28 17:49:00 2018-05-07 05:57:06
SUPREME LEAGUE HUNTERS SLH X 18 2016-04-05 19:43:00 2018-05-07 12:41:49
Igel Nomads IGEL 11 2018-01-10 19:24:00 2018-06-15 20:16:07
Gypsy's Hand Bears GSHB 7 2017-11-13 20:39:00 2018-06-15 20:16:07
L E G I O N.Dead EG0N 0 2018-03-14 14:15:00 2018-06-26 23:31:15
Agnis Dei AGDEI 18 2018-02-17 20:20:00 2018-07-06 18:31:17
KNCorporation KN.C 69 2016-09-10 14:53:00 2018-07-26 19:30:43
GhostWaffe GSWF Azure Citizen 22 2017-02-03 10:25:00 2018-08-07 11:01:10
Stronic Drei TYHBT 10 2018-01-24 20:30:00 2018-08-09 23:31:21
The Mongolos Kings QUEFR 14 2018-07-20 22:01:09 2018-08-21 22:46:19
European Centre for Disease Prevention and Control ECDC 16 2017-11-27 18:27:00 2018-09-16 20:30:00
W.A.R. Inc. TTCUX 21 2016-10-11 17:20:00 2018-09-17 14:45:11
GhostWaffe GSWF Azure Citizen 22 2018-08-08 15:01:13 2018-09-18 21:16:24
Kathmandu Corporation KTHM 11 2016-10-10 15:18:00 2018-09-19 17:46:18
MIDEE Group MI-GR 1 2018-07-09 12:01:11 2018-09-20 09:46:21
Last Hope in Space LH-S Invidia Gloriae Comes 12 2016-07-31 22:59:00 2018-09-20 18:01:17
Mara Corporation MCOZ 4 2018-02-23 04:33:00 2018-09-22 09:46:21
Molli Bolli Corporation MMBC 1 2018-06-04 13:01:06 2018-09-22 10:45:22
B bOU UDyT ODHU CTAPUKU SVVF Greater Western Co-Prosperity Sphere 4 2017-07-18 09:43:00 2018-09-22 10:45:22
All-will-pass ALL-W 17 2017-08-21 15:38:00 2018-09-22 17:46:16
Military Democracy MIDEE 1 2018-07-07 08:46:18 2018-09-23 14:16:18
Obkon OBKON 6 2017-11-20 10:43:00 2018-09-23 16:31:19
Noob Squad of Ark NSKB4 1 2017-11-15 19:56:00 2018-09-24 11:31:18
Perun Corporation ANPER 22 2017-11-18 17:19:00 2018-09-24 17:16:21
Beaver Swarm 0CAPA 42 2018-07-08 10:01:10 2018-09-26 21:46:16
LuckyPot CNI9 30 2018-01-08 03:05:00 2018-09-28 03:30:01
Wormhole SuplyersDead 23SUP 0 2018-09-04 15:30:02 2018-09-28 03:30:01
Private military company Svarog PMCSG 6 2018-04-01 13:07:00 2018-10-05 17:46:13
SaturnuS Inc. STURS 13 2018-01-06 13:17:00 2018-11-08 18:46:55
TallanCorp TNCRP 8 2017-11-30 18:29:00 2018-11-20 19:16:39
BBDouble BBDO 1 2018-02-21 13:33:00 2019-01-11 00:58:18
Teenage Mutant Ninja Turtles TMNTS Azure Citizen 32 2018-04-26 20:45:00 2019-01-11 00:58:18
Cat Food Factory CFOOF 1 2018-08-09 10:16:15 2019-01-11 00:58:18
Extractionem lunae opesDead EXRLO 0 2018-05-11 06:02:01 2019-01-11 00:58:18
Black Scorpions Corporation BS999 15 2016-12-24 21:48:00 2019-01-11 00:58:18
Red Dream Citizens Holding RDC-H 1 2016-03-05 14:23:00 2021-02-14 21:58:26
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:24 Dec 12:22 K:24 Dec 12:21 C:24 Dec 12:01 A:24 Dec 12:39 O:04 Jun 11:15 F:24 Dec 12:22 S:24 Dec 12:37 W:24 Dec 12:15