
| Name | Mutualy Assured Destruction LLC |
| Ticker | M.A.D |
| Faction | - |
| Members | 0 |
| Corporations | 0 |
| Founded | 2021-05-05 |
| Closed | 2021-11-21 |
| AllianceID | 99010840 |
| Name | Ticker | Member | Joined | |
|---|---|---|---|---|
| The alliance has been disbanded. | ||||
| Name | Ticker | Alliance (Now) | Member | Joined | Left | |
|---|---|---|---|---|---|---|
![]() |
Mutualy Assured Destruction Inc. | MA-D | 22 | 2021-05-05 23:11:09 | 2021-11-21 00:07:05 |
| API | J: | 26 Dec 14:37 | K: | 26 Dec 14:51 | C: | 26 Dec 15:17 | A: | 26 Dec 15:16 | O: | 04 Jun 11:15 | F: | 26 Dec 15:09 | S: | 26 Dec 15:12 | W: | 26 Dec 15:15 |
|---|