Alliance Share

Elementium Alliance
Name Elementium Alliance
Ticker XFN
Faction -
Members 229
Corporations 4
Founded 2021-09-05
AllianceID 99011078

Corporations [4]

  Name Ticker Member Joined
(Executor Corp)The Organization of Fire and Steel XFNA 209 2021-09-05 13:41:32
The Organization of Ice and Air XFNO 7 2021-09-06 14:31:02
Institute of Material Wealth IOMW 4 2021-12-02 05:16:06
DarkstarRed D-RED 9 2023-08-07 03:46:00

Former Corporations [40]

  Name Ticker Alliance (Now) Member Joined Left
The Organization of Thunder and Lightning XFNZ 67 2021-09-06 13:31:03 2021-12-05 18:31:02
Omega Intelligence Systems OINSY 20 2021-09-19 00:30:30 2022-03-22 03:30:59
Corp 5867 C5867 1 2021-09-13 01:31:03 2022-05-13 18:00:09
Failure in Progress SYWM 14 2021-11-09 20:45:48 2022-08-28 17:46:01
New Eden Industrialites NE.IN 18 2021-10-11 23:00:48 2022-11-05 02:01:00
Xceleration Exploration XSELL 3 2021-11-22 02:45:05 2023-04-08 22:01:02
Nether Region Mining and Manufacturing CompanyDead NRMMC 0 2022-08-26 18:01:01 2023-05-09 18:01:02
Executive-Outcomes XRAY. 5 2023-02-20 03:16:01 2023-06-12 03:16:00
Space Lizards with Spreadsheets SLWSS 28 2023-06-05 15:31:00 2023-07-07 23:45:51
Zor's Club -ZOR- B.E.A.R.S. 58 2022-02-04 01:01:05 2023-07-24 21:16:00
Murderous miners M1N3D Brothers of Tangra 13 2023-06-26 23:16:01 2023-07-27 18:46:04
New Eden Industrialites NE.IN 18 2022-11-21 17:16:03 2023-08-03 01:46:00
DarkstarRed D-RED Elementium Alliance 9 2022-02-20 03:16:00 2023-08-03 01:46:00
Hermes Vanguard DivisionDead HM-20 0 2022-12-16 21:00:05 2023-08-03 01:46:00
Acrocorp ACRO 2 2022-10-16 23:31:01 2023-08-03 01:46:00
Ark's Hold ARKSH 4 2022-08-06 12:31:00 2023-08-03 01:46:00
The Nietzian Way NTZE The Obsidian Front - Reborn 19 2022-05-17 22:50:37 2023-08-03 01:46:00
Distel Corporation AEDCO 2 2022-12-01 03:31:01 2023-08-03 01:46:00
Ore Cold KIllers Inc OCKI 12 2023-07-23 01:16:02 2023-08-03 01:46:00
Zora Town Virgances ZTVS 1 2023-07-31 01:01:00 2023-08-03 01:46:00
Haulers and Miners HAAMY 41 2023-06-26 22:00:03 2023-08-03 01:46:00
10kSubnautic 10KS Warriors of the Blood God 41 2023-02-04 03:01:01 2023-08-03 01:46:00
Agora Navy Corporation -AGO- 31 2022-11-19 04:31:06 2023-08-03 01:46:00
Blackwatch Syndicate BWSN 65 2022-12-28 02:31:05 2023-08-03 01:46:00
Executive-Outcomes XRAY. 5 2023-06-23 13:31:03 2023-08-03 01:46:00
Glencore Xtrata GLXT 2 2022-12-03 20:01:03 2023-08-03 01:46:00
Super Space Chickens CHIC- Space Chickens Alliance 43 2023-02-10 02:01:02 2023-08-03 01:46:00
Zeezor Interplanetary ZEEZO Commonwealth Vanguard 16 2023-05-09 19:00:55 2023-08-03 01:46:00
Chaos Overlords CHLRD 15 2023-07-23 01:16:02 2023-08-03 01:46:00
Mysterious Expeditionary Collective MYEC 72 2022-05-19 05:01:05 2023-08-03 01:46:00
Firefly Industries and Adventures FLYIA Fleeting Encounters 16 2023-05-22 21:46:00 2023-08-03 01:46:00
Dos Pollos Hermanos D P H 134 2021-09-25 02:31:02 2023-08-03 01:46:00
Tolbert Industry Group TIGO 65 2021-12-02 05:16:06 2023-08-03 20:16:00
Koopa Korp K00P4 Fleeting Encounters 10 2023-06-23 01:16:01 2023-08-14 17:00:56
10kSubnautic 10KS Warriors of the Blood God 41 2023-08-10 02:01:08 2023-08-15 04:00:51
Ark's Hold ARKSH 4 2023-08-07 03:46:00 2023-08-22 20:31:01
Chaos Overlords CHLRD 15 2023-08-10 02:01:08 2023-08-28 10:31:02
Ore Cold KIllers Inc OCKI 12 2023-08-07 03:46:00 2023-09-15 04:00:29
Zeezor Interplanetary ZEEZO Commonwealth Vanguard 16 2023-08-19 18:16:03 2023-11-30 14:30:40
Red Phoenix Rising ARPR 416 2022-06-06 00:46:03 2023-12-04 19:31:03
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:22 Dec 20:22 K:22 Dec 20:21 C:22 Dec 20:26 A:22 Dec 20:26 O:04 Jun 11:15 F:22 Dec 20:21 S:22 Dec 19:35 W:22 Dec 20:15