Alliance Share

Rura-Penthe
Name Rura-Penthe
Ticker RURA
Faction -
Members 238
Corporations 3
Founded 2008-09-29
AllianceID 361506519

Corporations [3]

  Name Ticker Member Joined
(Executor Corp)4 Marketeers 4M 182 2008-09-29 16:52:00
Shadowfire Enterprises SFRI 47 2009-05-30 04:09:00
Rura-Penthe Exchequer RURA- 9 2017-04-17 05:12:00

Former Corporations [31]

  Name Ticker Alliance (Now) Member Joined Left
BlackWater Mercenaries BWMZ 4 2009-03-24 23:10:00 2009-03-26 15:02:03
Progressive Technologies PRTEC 1 2009-08-12 19:08:00 2009-08-28 16:04:06
National Geographic'ers NATIO 2 2009-01-15 20:14:00 2010-03-04 18:22:45
Loc-Nar Support Services LNS2 3 2010-09-20 14:55:00 2011-01-27 04:36:31
P.C.S. GroupDead P.C.S 0 2010-11-11 01:02:00 2011-03-03 10:19:40
The Imperial Army of New Eden TIANE 1 2010-11-20 04:16:00 2011-04-27 09:40:39
Natural Gas Trading Co. O1O1O 3 2011-05-08 12:21:00 2011-07-24 05:21:48
Shadow Kitty Legion SKL. 5 2011-04-08 15:52:00 2011-11-29 17:50:12
Z3R0 Return Mining Inc. Z3R0R Shadow Ultimatum 1 2010-04-20 16:59:00 2011-12-11 01:20:09
Deniador IndustriesDead DENI 0 2011-11-24 23:22:00 2011-12-21 00:14:23
Maru LogisticsDead MLOG 0 2008-10-01 22:39:00 2011-12-23 14:57:15
FAO CORP FAOCO 2 2011-12-29 18:22:00 2012-10-11 12:57:15
Loc-Nar Support Services LNS2 3 2011-04-18 16:48:00 2013-06-29 15:11:11
Demo-Lution DEMO- 4 2009-09-19 17:56:00 2014-03-28 03:43:23
VIRIC TRADE and INDUSTRY V1R1C 2 2010-09-05 21:49:00 2014-11-07 04:35:21
League of Extraordinary Gallenteans .LEG. 3 2012-11-22 22:11:00 2014-11-07 04:35:21
FAO CORP FAOCO 2 2013-01-01 21:52:00 2014-11-07 04:35:21
League of Extraordinary Gallenteans .LEG. 3 2014-11-12 03:09:00 2015-01-18 17:25:21
Galactic Torton BrigadeDead GTBV 0 2013-10-09 16:37:00 2015-11-05 19:23:17
Burning Space BURNI 2 2013-01-31 01:02:00 2016-04-18 23:35:16
GOLD CROWN FINANCIALDead GCRWN 0 2012-06-11 20:41:00 2017-04-16 04:45:57
Daytech-Sunlight IndustriesDead DAYTE 0 2017-08-11 17:33:00 2018-08-01 12:01:11
English Mining and Manufacturing Institute EN-MM 3 2018-08-05 16:31:18 2018-08-20 17:31:24
HAMMERFALL UNITED HAMR- 10 2009-10-10 14:19:00 2020-04-19 18:01:07
TECHTONIC INDUSTRIES TECY 12 2018-09-29 11:21:22 2020-04-19 19:02:00
Vokan Heavy Industries VKHI 1 2014-05-19 22:29:00 2020-04-19 19:02:00
Ez's Play house. EZS 4 2011-11-25 04:22:00 2020-04-21 20:15:12
Browncoat Industries BCI- 9 2010-11-03 03:15:00 2020-04-21 20:15:12
Gould-Carnegie Resource Trust GCRT 8 2013-01-10 13:26:00 2020-04-21 20:15:12
Shadowfire Exploration and Security SFRX 11 2013-03-19 19:38:00 2020-04-21 20:15:12
Starfrakers Incorporated STRFK 7 2009-09-08 15:29:00 2020-04-21 20:15:12
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:20 Dec 05:22 K:20 Dec 05:21 C:20 Dec 04:01 A:20 Dec 05:32 O:04 Jun 11:15 F:20 Dec 05:21 S:20 Dec 05:33 W:20 Dec 05:15