Alliance Share

Southern Legion Alliance
Name Southern Legion Alliance
Ticker SLA
Faction -
Members 145
Corporations 11
Founded 2017-02-21
AllianceID 99007263

Corporations [11]

  Name Ticker Member Joined
(Executor Corp)Southern Legion S-L. 29 2017-02-21 19:32:00
xeotron XEOT 7 2017-02-24 23:41:00
Alpha Consortium ACGL 3 2017-03-14 08:59:00
Omega Foundry Unit O-FU 29 2018-02-16 00:13:00
RAVE TEMPLAR 1139 8 2018-03-24 09:43:00
InterDimensional Theory ID-T 3 2018-07-28 16:31:19
Fairy Tail Industries FT4 13 2018-09-09 09:01:02
Omega Industry Inc. OMINN 32 2018-09-14 14:00:23
Southern Legion Holdings SLA-H 1 2018-10-29 03:52:08
WarBears Inc. INCWB 15 2019-01-20 21:30:22
BG Unaci BG U 5 2019-05-10 20:00:42

Former Corporations [30]

  Name Ticker Alliance (Now) Member Joined Left
Fairy Tail Industries FT4 Southern Legion Alliance 13 2017-02-24 08:13:00 2017-10-28 18:19:25
Kaalikatyu Long Range SurveillanceDead KLRSU 0 2017-11-06 00:57:00 2017-12-10 08:46:29
Deadly Interstellar Cynosural Killing Squad DIC.S 2 2018-02-03 04:25:00 2018-03-16 12:18:02
Workers of Kronos TYLER 19 2018-03-03 05:33:00 2018-03-17 03:16:10
Joint Harvesting Industries .JHI. 22 2018-02-21 00:55:00 2018-03-18 15:08:31
Trust and Friendship TAFSP 13 2018-02-01 10:08:00 2018-03-18 18:37:25
Hallowed Antiquity TNA-H 12 2017-03-11 13:59:00 2018-03-31 17:20:10
River-Rats in spaceDead R-RIN 0 2018-03-28 03:35:00 2018-04-01 06:32:10
North Geopulse Exploration NGEOX 4 2017-11-04 07:54:00 2018-04-03 17:10:16
Protectors of Providence PROPP 5 2017-03-01 20:20:00 2018-04-03 17:10:16
Battalion Of The Lost BATT- Anti Krab Coalition 135 2017-06-15 05:05:00 2018-04-03 17:10:16
incursions R usDead INC25 0 2017-08-29 18:52:00 2018-04-03 17:10:16
Just Another Victim AVCTM 3 2017-06-04 02:47:00 2018-04-03 17:10:16
Zero-G Engineering. 0GE 30 2018-03-26 21:53:00 2018-04-15 00:05:37
Asylum Alumni MDCTE Asylum Consortium 71 2018-02-15 08:35:00 2018-04-29 16:00:09
Omicron Zeta UnitDead OZU 0 2018-02-15 08:35:00 2018-07-14 04:16:11
Omega Industry Inc. OMINN Southern Legion Alliance 32 2018-02-16 01:13:00 2018-09-11 22:31:19
United Cohort U.C.. 2 2018-03-27 11:35:00 2018-11-03 14:16:03
Apollonia Corporation COAPO 3 2018-01-29 20:32:00 2019-01-05 23:01:05
Lady Godiva Barge Corp LGBC 2 2018-01-01 14:35:00 2019-01-05 23:01:05
Galactic Exploration and Mining Inc GEAMI 4 2017-04-16 23:04:00 2019-01-05 23:01:05
Querious Inventory QUERI 5 2019-01-03 22:17:02 2019-03-21 21:31:11
Xenomine Industries XNOMN Domain Research and Mining Inst. 31 2017-06-02 13:10:00 2019-05-08 15:01:09
BG VAL BGVAL 10 2019-02-25 08:28:43 2019-05-09 05:01:09
1 Combat Service Support Battalion 1CSSB Domain Research and Mining Inst. Logistics 11 2018-05-28 12:31:03 2019-05-10 10:45:27
SpheroCow Industries K0WW United Federation of Conifers 17 2019-02-02 01:01:06 2019-06-15 18:16:10
RossCosmos Corporation KSM01 3 2019-11-05 10:01:05 2019-11-09 04:16:05
bluebell CorporationDead B BWR 0 2019-05-20 22:46:10 2019-12-12 01:31:05
X.S. Industries XSI 95 2018-03-26 21:53:00 2020-11-25 22:45:27
Fauro Industrial Network FAURO 4 2017-04-07 20:49:00 2024-01-24 05:00:59
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:22 Dec 11:22 K:22 Dec 11:21 C:22 Dec 10:01 A:22 Dec 11:34 O:04 Jun 11:15 F:22 Dec 11:21 S:22 Dec 10:35 W:22 Dec 11:15