Share

Corporation

Runners High
Name Runners High
Ticker RUNS
Alliance -
Faction -
Ceo EVE System
Members 0
URL -
Tax Rate 6%
corporationID 965613458

Members [0]

Alliance History

  Name Ticker Joined Left
Nulli Secunda S2N 2014-05-01 06:28:00 2014-11-18 23:11:41
Against ALL Authorities .-A-. 2013-07-02 08:02:00 2014-04-23 15:47:30
Ex Cinere Scriptor -ASH- 2013-05-25 16:48:00 2013-06-23 14:20:43
Unclaimed. TROLL 2012-11-27 19:42:00 2013-05-24 15:57:24
The Jagged Alliance TJA 2012-11-04 15:26:00 2012-11-11 16:34:48
IMPERIAL LEGI0N IMP-L 2011-09-19 13:57:00 2012-11-03 15:30:11
Tricell Coalition -PVP- 2011-05-30 17:08:00 2011-08-30 12:29:32
Tricell Coalition -PVP- 2011-01-22 18:30:00 2011-05-20 11:57:36
Izanagi Alliance .Z. 2009-06-24 15:43:00 2009-09-12 14:00:24
Izanagi Alliance .Z. 2009-06-06 15:00:00 2009-06-08 15:02:04
Izanagi Alliance .Z. 2009-05-06 12:18:00 2009-05-27 21:46:53
Izanagi Alliance .Z. 2007-11-17 15:59:00 2009-04-22 14:00:11
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:02 Nov 19:52 K:02 Nov 19:51 C:02 Nov 20:08 A:02 Nov 20:08 O:04 Jun 11:15 F:02 Nov 19:56 S:02 Nov 19:28 W:02 Nov 18:15