| Name | CAS Logistics |
| Ticker | CAS L |
| Alliance | CAStabouts |
| Faction | - |
| Ceo | Oelph |
| Members | 19 |
| URL | http://www.cascorporation.com/cas_resources.html |
| Tax Rate | 0% |
| corporationID | 98250844 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
CAStabouts | CAS | 2013-11-13 16:49:00 | - |
| API | J: | 19 Mar 08:54 | K: | 19 Mar 08:58 | C: | 19 Mar 09:15 | A: | 19 Mar 09:15 | O: | 04 Jun 11:15 | F: | 19 Mar 09:00 | S: | 19 Mar 08:39 | W: | 19 Mar 09:15 |
|---|