| Name | Corporation Deutschsprachiger Amarr |
| Ticker | C-DA |
| Alliance | Mutual Attraction |
| Faction | - |
| Ceo | Madam Gold |
| Members | 41 |
| URL | https://www.carookee.de/forum/C-DAS |
| Tax Rate | 10% |
| corporationID | 98627259 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
Mutual Attraction | MUAT | 2020-02-09 20:16:05 | - |
| API | J: | 07 Dec 00:36 | K: | 07 Dec 00:49 | C: | 07 Dec 00:56 | A: | 07 Dec 00:46 | O: | 04 Jun 11:15 | F: | 07 Dec 00:47 | S: | 07 Dec 00:43 | W: | 07 Dec 00:39 |
|---|