| Name | Division of Protection and Permanency |
| Ticker | -DYFS |
| Alliance | Bad-Touch |
| Faction | - |
| Ceo | Secretary Gary |
| Members | 6 |
| URL | http://http://www.dss.state.la.us |
| Tax Rate | 100% |
| corporationID | 98704129 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
Bad-Touch | -DTF- | 2022-01-20 03:37:11 | - |
| API | J: | 06 Dec 01:36 | K: | 06 Dec 01:49 | C: | 06 Dec 02:17 | A: | 06 Dec 02:16 | O: | 04 Jun 11:15 | F: | 06 Dec 02:17 | S: | 06 Dec 01:58 | W: | 06 Dec 02:16 |
|---|