Share

Corporation

Frostburn Enterprise
Name Frostburn Enterprise
Ticker FBURN
Alliance -
Faction -
Ceo Keil metwo
Members 4
URL -
Tax Rate 10%
corporationID 98232108

Members [4]

Alliance History

  Name Ticker Joined Left
Ouroboros. RENEW 2018-07-26 19:36:36 2019-08-10 16:18:37
Dwarf Star Coalition DWARF 2018-05-13 08:46:13 2018-07-24 04:01:09
Project Darkstar .PDS. 2017-10-04 07:49:00 2018-04-29 03:40:31
High Fortune Investments MONEY 2016-12-05 01:57:00 2017-10-03 08:09:41
Gentlemen's.Club GCLUB 2016-11-08 03:45:00 2016-11-23 01:45:42
Krab Republic KRAB- 2016-06-19 02:37:00 2016-11-07 03:27:38
High Fortune Investments MONEY 2015-10-11 02:39:00 2016-06-11 21:34:35
Bloodline. R H - 2015-06-19 06:32:00 2015-09-24 04:21:05
Temporal Abyss UQUIT 2014-04-30 05:59:00 2015-06-17 05:26:16
Frostburn Empire FR0ST 2013-07-26 18:37:00 2014-02-24 02:14:33
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:02 Nov 20:52 K:02 Nov 20:51 C:02 Nov 21:18 A:02 Nov 21:18 O:04 Jun 11:15 F:02 Nov 20:56 S:02 Nov 20:43 W:02 Nov 21:15