| Name | Just Another Mining Corporation |
| Ticker | CMAJ |
| Alliance | Global Federations |
| Faction | - |
| Ceo | Lexi Fernway |
| Members | 3 |
| URL | http://We dont have a home page Sorry :( |
| Tax Rate | 3% |
| corporationID | 98800260 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
Global Federations | GLOBA | 2025-04-14 11:05:08 | - |
| API | J: | 05 Dec 19:36 | K: | 05 Dec 19:49 | C: | 05 Dec 20:16 | A: | 05 Dec 20:15 | O: | 04 Jun 11:15 | F: | 05 Dec 20:17 | S: | 05 Dec 19:42 | W: | 05 Dec 20:15 |
|---|