| Name | Nebula Rasa Logistics |
| Ticker | RASA- |
| Alliance | Nebula Rasa |
| Faction | - |
| Ceo | Victor Chalat Sarn |
| Members | 10 |
| URL | http://www.nebularasa.org |
| Tax Rate | 10% |
| corporationID | 348898505 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
Nebula Rasa | RASA | 2007-06-23 03:35:00 | - |
| API | J: | 11 Jan 21:38 | K: | 11 Jan 20:52 | C: | 11 Jan 21:38 | A: | 11 Jan 21:33 | O: | 04 Jun 11:15 | F: | 11 Jan 21:15 | S: | 11 Jan 21:40 | W: | 11 Jan 21:15 |
|---|