Share

Corporation

RUS Rebels
Name RUS Rebels
Ticker RUS R
Alliance -
Faction -
Ceo ECHQuella
Members 14
URL -
Tax Rate 0%
corporationID 98115407

Members [14]

Alliance History

  Name Ticker Joined Left
GALAXY ALLIANCE GA 2015-01-24 09:48:00 2016-07-13 12:21:33
No Value -X3- 2014-10-31 07:17:00 2014-11-15 16:04:24
Darkness of Despair -DD- 2013-07-17 17:13:00 2014-02-21 06:08:53
Honey Badger Coalition NOFKS 2013-05-25 10:17:00 2013-07-15 22:12:53
Honey Badger Coalition NOFKS 2013-04-03 06:05:00 2013-05-23 12:14:42
Claimed. OGRE 2013-03-25 19:34:00 2013-04-01 14:52:22
Claimed. OGRE 2013-03-16 20:10:00 2013-03-21 09:52:48
Unclaimed. TROLL 2012-12-24 15:02:00 2013-03-15 18:56:19
Claimed. OGRE 2012-11-08 16:40:00 2012-12-23 08:29:18
AAA Citizens AAA C 2012-10-16 07:51:00 2012-11-07 16:35:57
Ultima Rati0 U-RA 2012-09-10 11:07:00 2012-10-11 13:54:17
Ultima Rati0 U-RA 2012-08-16 10:52:00 2012-09-07 23:35:13
RED Citizens RED.C 2012-07-31 18:39:00 2012-08-15 09:55:19
Darkspawn. DSP 2012-06-19 18:07:00 2012-07-20 21:02:19
PHP MySQL NGINX Webserver Firefox EVE Onlline Twitter @wollari Facebook
API J:22 Dec 11:22 K:22 Dec 11:21 C:22 Dec 10:01 A:22 Dec 11:25 O:04 Jun 11:15 F:22 Dec 11:21 S:22 Dec 10:35 W:22 Dec 11:15