Name | |
Ticker | STINI |
Alliance | - |
Faction | - |
Ceo | Glenyth |
Members | 6 |
URL | http://stellarinitiatives.shivtr.com/ |
Tax Rate | 9.8% |
corporationID | 98156453 |
Ship | Victim | Final Blow | System | Inv | Time | |
---|---|---|---|---|---|---|
No Kills found for this entity. |
API | J: | 14 Jan 03:32 | K: | 14 Jan 03:29 | C: | 14 Jan 02:00 | A: | 14 Jan 03:52 | O: | 04 Jun 11:15 | F: | 14 Jan 03:29 | S: | 14 Jan 03:53 | W: | 14 Jan 03:14 |
---|