| Name | Xuanwu college |
| Ticker | KR.N |
| Alliance | Jade Kirin Alliance |
| Faction | - |
| Ceo | ZQ-EAgle-FC |
| Members | 1146 |
| URL | http://qm.qq.com/cgi-bin/qm/qr?_wv=1027&k=O6jw5... |
| Tax Rate | 5% |
| corporationID | 98731561 |
| Name | Ticker | Joined | Left | |
|---|---|---|---|---|
![]() |
Jade Kirin Alliance | J.K.A | 2023-05-28 07:46:02 | - |
| API | J: | 12 Nov 06:45 | K: | 12 Nov 06:51 | C: | 12 Nov 07:30 | A: | 12 Nov 07:30 | O: | 04 Jun 11:15 | F: | 12 Nov 07:16 | S: | 12 Nov 06:37 | W: | 12 Nov 07:15 |
|---|