
| Event | IHUB Defense | |
| System | NSBE-L | |
| Constellation | QI1M-Q | |
| Region | Scalding Pass | |
| Defender | Guardians of Tranquility | |
| Triggered at | 2023-03-25 08:27:06 | |
| Scheduled for | 2023-03-27 12:02:40 | |
| Ended at | 2023-03-27 12:21:14 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2023-03-27 12:02:40 | 5% | ||
![]() |
Guardians of Tranquility | 2023-03-27 12:02:40 | 95% |
| API | J: | 02 Mar 17:53 | K: | 02 Mar 17:56 | C: | 02 Mar 18:19 | A: | 02 Mar 18:16 | O: | 04 Jun 11:15 | F: | 02 Mar 17:54 | S: | 02 Mar 17:25 | W: | 02 Mar 18:15 |
|---|