| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Querious | 1589 / 985 | |
| 2. | Vale of the Silent | 987 / 755 | |
| 3. | Fountain | 989 / 707 | |
| 4. | Delve | 759 / 539 | |
| 5. | Insmother | 564 / 317 | |
| 6. | Tribute | 490 / 354 | |
| 7. | Paragon Soul | 504 / 261 | |
| 8. | Tenerifis | 453 / 254 | |
| 9. | Etherium Reach | 422 / 274 | |
| 10. | Stain | 333 / 297 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | Domain | 4435 / 1703 | |
| 2. | The Forge | 2852 / 525 | |
| 3. | Lonetrek | 2767 / 508 | |
| 4. | Sinq Laison | 1824 / 621 | |
| 5. | The Citadel | 1377 / 483 | |
| 6. | Metropolis | 1362 / 414 | |
| 7. | Heimatar | 1427 / 337 | |
| 8. | Pochven | 889 / 652 | |
| 9. | Placid | 1032 / 366 | |
| 10. | Genesis | 650 / 428 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | T-GCGL (Vale of the Silent) | 56 / 58 | |
| 2. | E-OGL4 (Tribute) | 69 / 30 | |
| 3. | J5A-IX (Fountain) | 51 / 42 | |
| 4. | 0R-F2F (Vale of the Silent) | 32 / 32 | |
| 5. | B-DBYQ (Cloud Ring) | 37 / 19 | |
| 6. | S-E6ES (Scalding Pass) | 36 / 12 | |
| 7. | 1DH-SX (Delve) | 20 / 19 | |
| 8. | LT-DRO (Deklein) | 18 / 15 | |
| 9. | 7-K5EL (Vale of the Silent) | 18 / 13 | |
| 10. | D-3GIQ (Delve) | 16 / 8 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | T8T-RA (Querious) | 542 / 366 | |
| 2. | F2OY-X (Querious) | 258 / 85 | |
| 3. | L3-I3K (Querious) | 190 / 121 | |
| 4. | C-N4OD (Fountain) | 168 / 134 | |
| 5. | E-OGL4 (Tribute) | 145 / 108 | |
| 6. | 3-FKCZ (Querious) | 136 / 84 | |
| 7. | 0SUF-3 (Paragon Soul) | 178 / 41 | |
| 8. | 4-HWWF (Vale of the Silent) | 113 / 103 | |
| 9. | YMJG-4 (Vale of the Silent) | 120 / 84 | |
| 10. | F7C-H0 (Cloud Ring) | 113 / 82 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 40 / 42 | |
| 2. | Ezzara (Devoid) | 58 / 20 | |
| 3. | Aunenen (Lonetrek) | 37 / 12 | |
| 4. | Eranakko (The Citadel) | 31 / 18 | |
| 5. | Ahbazon (Genesis) | 25 / 17 | |
| 6. | Kurniainen (The Bleak Lands) | 29 / 12 | |
| 7. | Aunsou (Placid) | 29 / 8 | |
| 8. | Rancer (Sinq Laison) | 21 / 16 | |
| 9. | Todifrauan (Metropolis) | 28 / 8 | |
| 10. | Miroitem (Sinq Laison) | 19 / 17 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Misaba (Domain) | 3617 / 1459 | |
| 2. | Ahbazon (Genesis) | 378 / 327 | |
| 3. | Sirekur (Metropolis) | 408 / 122 | |
| 4. | Sujarento (The Citadel) | 301 / 113 | |
| 5. | Amamake (Heimatar) | 269 / 105 | |
| 6. | Rancer (Sinq Laison) | 194 / 171 | |
| 7. | Tama (The Citadel) | 196 / 154 | |
| 8. | Vard (Heimatar) | 244 / 54 | |
| 9. | Auga (Heimatar) | 183 / 56 | |
| 10. | Kurniainen (The Bleak Lands) | 171 / 55 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 65 / 48 | |
| 2. | Uminas (The Forge) | 58 / 30 | |
| 3. | Muvolailen (The Citadel) | 76 / 2 | |
| 4. | Poinen (The Forge) | 68 / 2 | |
| 5. | Uemisaisen (Lonetrek) | 69 / 0 | |
| 6. | Iyen-Oursta (Sinq Laison) | 68 / 0 | |
| 7. | Otela (Pochven) | 37 / 26 | |
| 8. | Deepari (Domain) | 47 / 0 | |
| 9. | Uitra (The Forge) | 45 / 0 | |
| 10. | Ouranienen (Lonetrek) | 43 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 445 / 296 | |
| 2. | Isanamo (Lonetrek) | 509 / 75 | |
| 3. | Airaken (The Forge) | 550 / 17 | |
| 4. | Muvolailen (The Citadel) | 274 / 17 | |
| 5. | Amarr (Domain) | 138 / 131 | |
| 6. | Uitra (The Forge) | 246 / 6 | |
| 7. | Jouvulen (Lonetrek) | 237 / 0 | |
| 8. | Iyen-Oursta (Sinq Laison) | 210 / 4 | |
| 9. | Vale (Pochven) | 116 / 86 | |
| 10. | Trossere (Sinq Laison) | 201 / 0 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 3-QYVE (Tenal) | 11132 | |
| 2. | Y-ZXIO (Vale of the Silent) | 10682 | |
| 3. | O-N589 (Paragon Soul) | 10423 | |
| 4. | G96R-F (Vale of the Silent) | 10139 | |
| 5. | N5Y-4N (Venal) | 9210 | |
| 6. | C-FP70 (Vale of the Silent) | 9019 | |
| 7. | ZA0L-U (Vale of the Silent) | 8716 | |
| 8. | 1-GBBP (Vale of the Silent) | 7669 | |
| 9. | ZDYA-G (Paragon Soul) | 7526 | |
| 10. | G-Q5JU (Period Basis) | 7470 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 52736 | |
| 2. | 3-QYVE (Tenal) | 46086 | |
| 3. | MVUO-F (Period Basis) | 39843 | |
| 4. | N5Y-4N (Venal) | 38848 | |
| 5. | AZBR-2 (Vale of the Silent) | 38269 | |
| 6. | Z-8Q65 (Vale of the Silent) | 37752 | |
| 7. | G96R-F (Vale of the Silent) | 36639 | |
| 8. | LX5K-W (Paragon Soul) | 36007 | |
| 9. | C-PEWN (Esoteria) | 35597 | |
| 10. | 1-GBBP (Vale of the Silent) | 35195 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 14 Dec 13:36 | K: | 14 Dec 13:50 | C: | 14 Dec 13:59 | A: | 14 Dec 13:46 | O: | 04 Jun 11:15 | F: | 14 Dec 13:45 | S: | 14 Dec 13:49 | W: | 14 Dec 13:42 |
|---|