| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Vale of the Silent | 1044 / 644 | |
| 2. | Fountain | 666 / 395 | |
| 3. | Delve | 521 / 402 | |
| 4. | Insmother | 443 / 288 | |
| 5. | Tribute | 395 / 283 | |
| 6. | Geminate | 256 / 200 | |
| 7. | Tenerifis | 285 / 163 | |
| 8. | Deklein | 327 / 116 | |
| 9. | Esoteria | 241 / 169 | |
| 10. | The Spire | 226 / 164 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | Pochven | 1596 / 1139 | |
| 2. | The Citadel | 1845 / 642 | |
| 3. | The Forge | 1824 / 375 | |
| 4. | Metropolis | 1483 / 412 | |
| 5. | Heimatar | 1447 / 277 | |
| 6. | Placid | 1173 / 529 | |
| 7. | Lonetrek | 1227 / 166 | |
| 8. | Sinq Laison | 1065 / 223 | |
| 9. | Essence | 812 / 177 | |
| 10. | Domain | 548 / 135 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | B17O-R (Fountain) | 79 / 49 | |
| 2. | TCAG-3 (Period Basis) | 55 / 46 | |
| 3. | WY-9LL (Fountain) | 74 / 23 | |
| 4. | PR-8CA (Delve) | 37 / 22 | |
| 5. | YZ9-F6 (Delve) | 28 / 22 | |
| 6. | C-J6MT (Insmother) | 3 / 46 | |
| 7. | GIH-ZG (Tribute) | 20 / 18 | |
| 8. | G-ME2K (Stain) | 14 / 24 | |
| 9. | KPI-OW (The Spire) | 25 / 12 | |
| 10. | F2OY-X (Querious) | 14 / 12 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | 3T7-M8 (Deklein) | 212 / 75 | |
| 2. | DAYP-G (Vale of the Silent) | 169 / 95 | |
| 3. | H-5GUI (Vale of the Silent) | 137 / 116 | |
| 4. | 4-HWWF (Vale of the Silent) | 126 / 95 | |
| 5. | C-N4OD (Fountain) | 120 / 83 | |
| 6. | C-J6MT (Insmother) | 98 / 64 | |
| 7. | PR-8CA (Delve) | 83 / 71 | |
| 8. | P3EN-E (Vale of the Silent) | 75 / 60 | |
| 9. | MTO2-2 (Perrigen Falls) | 77 / 52 | |
| 10. | B17O-R (Fountain) | 79 / 49 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 56 / 40 | |
| 2. | Frerstorn (Metropolis) | 41 / 27 | |
| 3. | Nennamaila (Black Rise) | 48 / 9 | |
| 4. | Renarelle (Placid) | 30 / 25 | |
| 5. | Dal (Heimatar) | 44 / 4 | |
| 6. | Aubenall (Placid) | 34 / 10 | |
| 7. | Ahbazon (Genesis) | 32 / 10 | |
| 8. | Rancer (Sinq Laison) | 21 / 19 | |
| 9. | Miroitem (Sinq Laison) | 20 / 20 | |
| 10. | Aldranette (Placid) | 21 / 16 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Tama (The Citadel) | 382 / 324 | |
| 2. | Kuharah (Pochven) | 454 / 15 | |
| 3. | Ahbazon (Genesis) | 260 / 127 | |
| 4. | Amamake (Heimatar) | 309 / 46 | |
| 5. | Hier (Aridia) | 165 / 155 | |
| 6. | Otanuomi (Pochven) | 152 / 153 | |
| 7. | Kourmonen (The Bleak Lands) | 267 / 37 | |
| 8. | Siseide (Heimatar) | 220 / 67 | |
| 9. | Renarelle (Placid) | 178 / 108 | |
| 10. | Dal (Heimatar) | 220 / 41 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Inder (Metropolis) | 98 / 52 | |
| 2. | Lanngisi (Metropolis) | 96 / 25 | |
| 3. | Deltole (Sinq Laison) | 83 / 0 | |
| 4. | Jita (The Forge) | 37 / 45 | |
| 5. | Uitra (The Forge) | 67 / 0 | |
| 6. | Uedama (The Citadel) | 57 / 0 | |
| 7. | Dantan (Kador) | 45 / 3 | |
| 8. | Perimeter (The Forge) | 45 / 1 | |
| 9. | Gheth (Devoid) | 38 / 0 | |
| 10. | Barkrik (Metropolis) | 29 / 7 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Uedama (The Citadel) | 848 / 148 | |
| 2. | Jita (The Forge) | 314 / 237 | |
| 3. | Uitra (The Forge) | 333 / 6 | |
| 4. | Urhinichi (Pochven) | 165 / 164 | |
| 5. | Senda (Pochven) | 165 / 160 | |
| 6. | Sakenta (Pochven) | 154 / 159 | |
| 7. | Arvasaras (Pochven) | 148 / 150 | |
| 8. | Gheth (Devoid) | 278 / 0 | |
| 9. | Jouvulen (Lonetrek) | 276 / 0 | |
| 10. | Deltole (Sinq Laison) | 244 / 2 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 3-QYVE (Tenal) | 12009 | |
| 2. | AZBR-2 (Vale of the Silent) | 11136 | |
| 3. | Z-8Q65 (Vale of the Silent) | 10301 | |
| 4. | C-FP70 (Vale of the Silent) | 9997 | |
| 5. | T-GCGL (Vale of the Silent) | 8903 | |
| 6. | G96R-F (Vale of the Silent) | 8465 | |
| 7. | 9DQW-W (Fountain) | 8153 | |
| 8. | T-ZWA1 (Vale of the Silent) | 8145 | |
| 9. | 0MV-4W (Vale of the Silent) | 8074 | |
| 10. | V-NL3K (Vale of the Silent) | 7944 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | C-FP70 (Vale of the Silent) | 42600 | |
| 2. | 3-QYVE (Tenal) | 40346 | |
| 3. | MVUO-F (Period Basis) | 39960 | |
| 4. | Z-8Q65 (Vale of the Silent) | 36273 | |
| 5. | E1UU-3 (Esoteria) | 36035 | |
| 6. | KW-OAM (Tenerifis) | 35938 | |
| 7. | LX5K-W (Paragon Soul) | 34831 | |
| 8. | Y-ZXIO (Vale of the Silent) | 34229 | |
| 9. | 9DQW-W (Fountain) | 33407 | |
| 10. | BY-MSY (Esoteria) | 32196 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 07 May 16:58 | K: | 07 May 17:01 | C: | 07 May 17:00 | A: | 07 May 17:00 | O: | 04 Jun 11:15 | F: | 07 May 16:37 | S: | 07 May 16:46 | W: | 07 May 16:54 |
|---|