| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Fountain | 1236 / 912 | |
| 2. | Vale of the Silent | 1011 / 766 | |
| 3. | Delve | 977 / 723 | |
| 4. | Querious | 935 / 547 | |
| 5. | Insmother | 605 / 344 | |
| 6. | Tribute | 529 / 387 | |
| 7. | Tenerifis | 518 / 310 | |
| 8. | Etherium Reach | 427 / 276 | |
| 9. | Stain | 350 / 308 | |
| 10. | Venal | 368 / 257 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | Domain | 4552 / 1708 | |
| 2. | Lonetrek | 2815 / 505 | |
| 3. | The Forge | 2757 / 520 | |
| 4. | Sinq Laison | 1746 / 594 | |
| 5. | The Citadel | 1445 / 534 | |
| 6. | Metropolis | 1360 / 433 | |
| 7. | Heimatar | 1364 / 311 | |
| 8. | Pochven | 899 / 644 | |
| 9. | Placid | 1024 / 351 | |
| 10. | Genesis | 747 / 498 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | J5A-IX (Fountain) | 306 / 248 | |
| 2. | D-3GIQ (Delve) | 251 / 209 | |
| 3. | B-DBYQ (Cloud Ring) | 100 / 66 | |
| 4. | E-OGL4 (Tribute) | 75 / 34 | |
| 5. | S-E6ES (Scalding Pass) | 73 / 27 | |
| 6. | LT-DRO (Deklein) | 37 / 30 | |
| 7. | I6-SYN (Cache) | 42 / 24 | |
| 8. | 0R-F2F (Vale of the Silent) | 32 / 32 | |
| 9. | KW-OAM (Tenerifis) | 32 / 32 | |
| 10. | O-0ERG (Tribute) | 24 / 26 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | J5A-IX (Fountain) | 342 / 277 | |
| 2. | D-3GIQ (Delve) | 291 / 237 | |
| 3. | F2OY-X (Querious) | 261 / 85 | |
| 4. | C-N4OD (Fountain) | 164 / 137 | |
| 5. | E-OGL4 (Tribute) | 151 / 112 | |
| 6. | 4-HWWF (Vale of the Silent) | 130 / 107 | |
| 7. | B-DBYQ (Cloud Ring) | 136 / 97 | |
| 8. | 3-FKCZ (Querious) | 137 / 85 | |
| 9. | KW-OAM (Tenerifis) | 112 / 97 | |
| 10. | YMJG-4 (Vale of the Silent) | 122 / 84 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Ahbazon (Genesis) | 130 / 110 | |
| 2. | Tama (The Citadel) | 67 / 64 | |
| 3. | Defsunun (Aridia) | 72 / 8 | |
| 4. | Sujarento (The Citadel) | 54 / 16 | |
| 5. | Aunsou (Placid) | 51 / 8 | |
| 6. | Eranakko (The Citadel) | 34 / 21 | |
| 7. | Otsasai (Lonetrek) | 31 / 22 | |
| 8. | Sakht (Aridia) | 40 / 9 | |
| 9. | Efu (Aridia) | 38 / 10 | |
| 10. | Nagamanen (The Citadel) | 32 / 12 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Misaba (Domain) | 3614 / 1454 | |
| 2. | Ahbazon (Genesis) | 465 / 399 | |
| 3. | Sirekur (Metropolis) | 408 / 122 | |
| 4. | Sujarento (The Citadel) | 322 / 110 | |
| 5. | Tama (The Citadel) | 223 / 180 | |
| 6. | Amamake (Heimatar) | 277 / 100 | |
| 7. | Rancer (Sinq Laison) | 165 / 145 | |
| 8. | Vard (Heimatar) | 242 / 54 | |
| 9. | Kurniainen (The Bleak Lands) | 152 / 50 | |
| 10. | Ezzara (Devoid) | 158 / 39 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 92 / 72 | |
| 2. | Deepari (Domain) | 102 / 0 | |
| 3. | Uminas (The Forge) | 58 / 30 | |
| 4. | Uemisaisen (Lonetrek) | 79 / 4 | |
| 5. | Ouranienen (Lonetrek) | 78 / 0 | |
| 6. | Amarr (Domain) | 32 / 29 | |
| 7. | Uitra (The Forge) | 50 / 0 | |
| 8. | Iyen-Oursta (Sinq Laison) | 37 / 0 | |
| 9. | Couster (Essence) | 35 / 0 | |
| 10. | Balle (Sinq Laison) | 17 / 13 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 442 / 297 | |
| 2. | Isanamo (Lonetrek) | 480 / 70 | |
| 3. | Airaken (The Forge) | 502 / 10 | |
| 4. | Amarr (Domain) | 161 / 142 | |
| 5. | Uitra (The Forge) | 260 / 6 | |
| 6. | Muvolailen (The Citadel) | 234 / 14 | |
| 7. | Jouvulen (Lonetrek) | 223 / 0 | |
| 8. | Iyen-Oursta (Sinq Laison) | 213 / 4 | |
| 9. | Couster (Essence) | 204 / 2 | |
| 10. | Trossere (Sinq Laison) | 196 / 0 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 3-QYVE (Tenal) | 12393 | |
| 2. | O-N589 (Paragon Soul) | 11911 | |
| 3. | ZA0L-U (Vale of the Silent) | 11561 | |
| 4. | Y-ZXIO (Vale of the Silent) | 11161 | |
| 5. | N5Y-4N (Venal) | 11094 | |
| 6. | 0J3L-V (Vale of the Silent) | 9297 | |
| 7. | Z-8Q65 (Vale of the Silent) | 8887 | |
| 8. | ZDYA-G (Paragon Soul) | 8379 | |
| 9. | G96R-F (Vale of the Silent) | 8324 | |
| 10. | 1-GBBP (Vale of the Silent) | 8272 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 51576 | |
| 2. | 3-QYVE (Tenal) | 45375 | |
| 3. | Z-8Q65 (Vale of the Silent) | 38406 | |
| 4. | MVUO-F (Period Basis) | 38255 | |
| 5. | N5Y-4N (Venal) | 38109 | |
| 6. | O-N589 (Paragon Soul) | 36967 | |
| 7. | ZA0L-U (Vale of the Silent) | 36403 | |
| 8. | G96R-F (Vale of the Silent) | 36013 | |
| 9. | AZBR-2 (Vale of the Silent) | 35792 | |
| 10. | LX5K-W (Paragon Soul) | 35374 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 14 Dec 15:36 | K: | 14 Dec 15:50 | C: | 14 Dec 16:18 | A: | 14 Dec 16:16 | O: | 04 Jun 11:15 | F: | 14 Dec 16:15 | S: | 14 Dec 15:49 | W: | 14 Dec 16:16 |
|---|