| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | The Spire | 1835 / 878 | |
| 2. | Insmother | 653 / 457 | |
| 3. | Delve | 594 / 420 | |
| 4. | Fountain | 588 / 421 | |
| 5. | Vale of the Silent | 595 / 361 | |
| 6. | Etherium Reach | 480 / 366 | |
| 7. | Geminate | 462 / 337 | |
| 8. | Tribute | 334 / 290 | |
| 9. | Tenal | 324 / 240 | |
| 10. | Catch | 325 / 192 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | The Forge | 2326 / 434 | |
| 2. | Lonetrek | 1461 / 258 | |
| 3. | Heimatar | 1330 / 274 | |
| 4. | Pochven | 891 / 606 | |
| 5. | The Citadel | 947 / 393 | |
| 6. | Placid | 933 / 379 | |
| 7. | Sinq Laison | 1021 / 224 | |
| 8. | Metropolis | 961 / 226 | |
| 9. | Black Rise | 750 / 360 | |
| 10. | Genesis | 357 / 231 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | O4T-Z5 (Paragon Soul) | 66 / 50 | |
| 2. | 6Q-R50 (Delve) | 32 / 16 | |
| 3. | 4-HWWF (Vale of the Silent) | 1 / 37 | |
| 4. | ZA0L-U (Vale of the Silent) | 16 / 21 | |
| 5. | C-J6MT (Insmother) | 15 / 22 | |
| 6. | KCDX-7 (Immensea) | 14 / 12 | |
| 7. | G-QTSD (Etherium Reach) | 13 / 11 | |
| 8. | W4E-IT (Immensea) | 19 / 3 | |
| 9. | TN25-J (Period Basis) | 14 / 8 | |
| 10. | E9KD-N (Fade) | 12 / 10 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | 1I5-0V (The Spire) | 1607 / 713 | |
| 2. | PX-IHN (Etherium Reach) | 169 / 155 | |
| 3. | C-J6MT (Insmother) | 122 / 104 | |
| 4. | D-I9HJ (Geminate) | 114 / 90 | |
| 5. | 4-HWWF (Vale of the Silent) | 136 / 55 | |
| 6. | O4T-Z5 (Paragon Soul) | 120 / 68 | |
| 7. | E9KD-N (Fade) | 90 / 94 | |
| 8. | WH-2EZ (Geminate) | 91 / 67 | |
| 9. | 6Q-R50 (Delve) | 112 / 40 | |
| 10. | JAWX-R (Etherium Reach) | 98 / 42 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Hikkoken (Black Rise) | 26 / 21 | |
| 2. | Vlillirier (Placid) | 29 / 16 | |
| 3. | Tama (The Citadel) | 23 / 21 | |
| 4. | Amamake (Heimatar) | 38 / 5 | |
| 5. | Miroitem (Sinq Laison) | 20 / 18 | |
| 6. | Auga (Heimatar) | 19 / 12 | |
| 7. | Meildolf (Molden Heath) | 26 / 0 | |
| 8. | Eszur (Metropolis) | 16 / 8 | |
| 9. | Oijanen (The Forge) | 12 / 10 | |
| 10. | Aldranette (Placid) | 18 / 3 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Vlillirier (Placid) | 307 / 176 | |
| 2. | Amamake (Heimatar) | 363 / 74 | |
| 3. | Ahbazon (Genesis) | 231 / 185 | |
| 4. | Aldranette (Placid) | 303 / 58 | |
| 5. | Tama (The Citadel) | 177 / 157 | |
| 6. | Siseide (Heimatar) | 192 / 45 | |
| 7. | Hikkoken (Black Rise) | 123 / 96 | |
| 8. | Miroitem (Sinq Laison) | 105 / 91 | |
| 9. | Auga (Heimatar) | 129 / 49 | |
| 10. | Skarkon (Pochven) | 101 / 61 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 156 / 42 | |
| 2. | Deltole (Sinq Laison) | 89 / 6 | |
| 3. | Uitra (The Forge) | 61 / 19 | |
| 4. | Aufay (Sinq Laison) | 71 / 2 | |
| 5. | Itamo (The Forge) | 58 / 6 | |
| 6. | Uedama (The Citadel) | 44 / 20 | |
| 7. | Sivala (The Citadel) | 48 / 11 | |
| 8. | Oursulaert (Essence) | 56 / 0 | |
| 9. | Trossere (Sinq Laison) | 37 / 0 | |
| 10. | Otela (Pochven) | 20 / 17 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 625 / 189 | |
| 2. | Uitra (The Forge) | 312 / 20 | |
| 3. | Josameto (The Forge) | 203 / 18 | |
| 4. | Jouvulen (Lonetrek) | 207 / 6 | |
| 5. | Aufay (Sinq Laison) | 183 / 2 | |
| 6. | Poinen (The Forge) | 157 / 4 | |
| 7. | Akiainavas (Lonetrek) | 155 / 0 | |
| 8. | Couster (Essence) | 151 / 0 | |
| 9. | Itamo (The Forge) | 140 / 8 | |
| 10. | Pasha (Tash-Murkon) | 142 / 0 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | 30-D5G (Tenal) | 14282 | |
| 2. | Y-ZXIO (Vale of the Silent) | 11307 | |
| 3. | G96R-F (Vale of the Silent) | 10768 | |
| 4. | LX5K-W (Paragon Soul) | 10169 | |
| 5. | O-N589 (Paragon Soul) | 9585 | |
| 6. | N5Y-4N (Venal) | 8994 | |
| 7. | C-FP70 (Vale of the Silent) | 8770 | |
| 8. | 3AE-CP (Insmother) | 8579 | |
| 9. | 1-GBBP (Vale of the Silent) | 8550 | |
| 10. | N-5QPW (Vale of the Silent) | 8113 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | LX5K-W (Paragon Soul) | 53251 | |
| 2. | O-N589 (Paragon Soul) | 48783 | |
| 3. | Y-ZXIO (Vale of the Silent) | 47498 | |
| 4. | 3-QYVE (Tenal) | 43229 | |
| 5. | C-FP70 (Vale of the Silent) | 42652 | |
| 6. | V-NL3K (Vale of the Silent) | 42610 | |
| 7. | 3AE-CP (Insmother) | 42320 | |
| 8. | 0MV-4W (Vale of the Silent) | 42156 | |
| 9. | 30-D5G (Tenal) | 41229 | |
| 10. | 1-GBBP (Vale of the Silent) | 39285 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 25 Feb 15:53 | K: | 25 Feb 14:56 | C: | 25 Feb 15:53 | A: | 25 Feb 15:46 | O: | 04 Jun 11:15 | F: | 25 Feb 15:40 | S: | 25 Feb 15:13 | W: | 25 Feb 15:15 |
|---|