| Ships / Pods 0.0 Region | |||
|---|---|---|---|
| 1. | Insmother | 1154 / 794 | |
| 2. | Vale of the Silent | 1075 / 709 | |
| 3. | Delve | 1026 / 703 | |
| 4. | Fountain | 925 / 619 | |
| 5. | Pure Blind | 799 / 651 | |
| 6. | Period Basis | 759 / 440 | |
| 7. | Tribute | 624 / 489 | |
| 8. | Cloud Ring | 550 / 357 | |
| 9. | Querious | 537 / 323 | |
| 10. | Etherium Reach | 452 / 371 | |
| Ships / Pods Empire Region | |||
|---|---|---|---|
| 1. | The Forge | 4075 / 1533 | |
| 2. | Heimatar | 2899 / 542 | |
| 3. | Metropolis | 2167 / 447 | |
| 4. | Lonetrek | 1399 / 439 | |
| 5. | Pochven | 930 / 674 | |
| 6. | Placid | 1014 / 455 | |
| 7. | Sinq Laison | 1073 / 292 | |
| 8. | Essence | 917 / 238 | |
| 9. | The Citadel | 898 / 253 | |
| 10. | Genesis | 683 / 424 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | TN25-J (Period Basis) | 674 / 394 | |
| 2. | Y-C3EQ (Pure Blind) | 406 / 302 | |
| 3. | J-CIJV (Pure Blind) | 59 / 62 | |
| 4. | C-J6MT (Insmother) | 94 / 1 | |
| 5. | 4-HWWF (Vale of the Silent) | 31 / 57 | |
| 6. | C3N-3S (Delve) | 41 / 42 | |
| 7. | A-BO4V (Querious) | 51 / 25 | |
| 8. | C-N4OD (Fountain) | 37 / 36 | |
| 9. | GY6A-L (Delve) | 30 / 29 | |
| 10. | BX-VEX (Querious) | 28 / 27 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | C-J6MT (Insmother) | 701 / 515 | |
| 2. | TN25-J (Period Basis) | 676 / 394 | |
| 3. | Y-C3EQ (Pure Blind) | 410 / 304 | |
| 4. | 15W-GC (Tribute) | 248 / 189 | |
| 5. | 4-HWWF (Vale of the Silent) | 209 / 169 | |
| 6. | 6Q-R50 (Delve) | 225 / 109 | |
| 7. | BWF-ZZ (Geminate) | 140 / 124 | |
| 8. | 4GYV-Q (Vale of the Silent) | 144 / 110 | |
| 9. | F7C-H0 (Cloud Ring) | 152 / 90 | |
| 10. | R-AG7W (Perrigen Falls) | 79 / 158 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Otsasai (Lonetrek) | 63 / 120 | |
| 2. | Tama (The Citadel) | 83 / 67 | |
| 3. | Dal (Heimatar) | 107 / 16 | |
| 4. | Amamake (Heimatar) | 58 / 19 | |
| 5. | Otou (Sinq Laison) | 33 / 32 | |
| 6. | Athounon (Placid) | 25 / 11 | |
| 7. | Deven (Essence) | 22 / 9 | |
| 8. | Abune (Essence) | 21 / 10 | |
| 9. | Archee (Pochven) | 24 / 6 | |
| 10. | Ahbazon (Genesis) | 20 / 10 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Amamake (Heimatar) | 879 / 205 | |
| 2. | Ahbazon (Genesis) | 449 / 369 | |
| 3. | Otsasai (Lonetrek) | 300 / 259 | |
| 4. | Dal (Heimatar) | 436 / 66 | |
| 5. | Deven (Essence) | 234 / 76 | |
| 6. | Siseide (Heimatar) | 249 / 38 | |
| 7. | Tama (The Citadel) | 147 / 100 | |
| 8. | Tasti (The Forge) | 115 / 113 | |
| 9. | Auga (Heimatar) | 152 / 53 | |
| 10. | Hagilur (Metropolis) | 96 / 94 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Jita (The Forge) | 57 / 71 | |
| 2. | Itamo (The Forge) | 105 / 22 | |
| 3. | Muvolailen (The Citadel) | 75 / 4 | |
| 4. | Deltole (Sinq Laison) | 56 / 6 | |
| 5. | Osoggur (Heimatar) | 40 / 10 | |
| 6. | Wuos (The Forge) | 44 / 0 | |
| 7. | Iyen-Oursta (Sinq Laison) | 42 / 0 | |
| 8. | Uitra (The Forge) | 40 / 0 | |
| 9. | Maurasi (The Forge) | 38 / 0 | |
| 10. | Sasoutikh (Devoid) | 36 / 0 | |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| 1. | Itamo (The Forge) | 2108 / 910 | |
| 2. | Jita (The Forge) | 310 / 327 | |
| 3. | Uttindar (Metropolis) | 590 / 4 | |
| 4. | Uitra (The Forge) | 432 / 2 | |
| 5. | Osoggur (Heimatar) | 296 / 76 | |
| 6. | Emolgranlan (Heimatar) | 222 / 2 | |
| 7. | Couster (Essence) | 216 / 2 | |
| 8. | Muvolailen (The Citadel) | 207 / 11 | |
| 9. | Amarr (Domain) | 132 / 74 | |
| 10. | Jouvulen (Lonetrek) | 201 / 2 | |
| (last 3h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 24h) Ships / Pods System | |||
|---|---|---|---|
| No data available |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 9520 | |
| 2. | KW-OAM (Tenerifis) | 7701 | |
| 3. | PXF-RF (Fountain) | 7463 | |
| 4. | G96R-F (Vale of the Silent) | 7179 | |
| 5. | S-6HHN (Delve) | 6436 | |
| 6. | AH-B84 (Branch) | 6281 | |
| 7. | ZA0L-U (Vale of the Silent) | 6213 | |
| 8. | NU4-2G (Querious) | 5709 | |
| 9. | RO0-AF (Deklein) | 5625 | |
| 10. | 1-GBBP (Vale of the Silent) | 5603 | |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| 1. | Y-ZXIO (Vale of the Silent) | 56239 | |
| 2. | G96R-F (Vale of the Silent) | 42190 | |
| 3. | ZA0L-U (Vale of the Silent) | 40455 | |
| 4. | PXF-RF (Fountain) | 37604 | |
| 5. | O-N589 (Paragon Soul) | 34382 | |
| 6. | ZDYA-G (Paragon Soul) | 33777 | |
| 7. | BY-MSY (Esoteria) | 32712 | |
| 8. | C-FP70 (Vale of the Silent) | 32652 | |
| 9. | 1-GBBP (Vale of the Silent) | 32483 | |
| 10. | AH-B84 (Branch) | 31118 | |
| (last 3h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| (last 24h) NPC Kills System | |||
|---|---|---|---|
| No data available |
| API | J: | 15 Nov 14:24 | K: | 15 Nov 14:48 | C: | 15 Nov 15:21 | A: | 15 Nov 15:16 | O: | 04 Jun 11:15 | F: | 15 Nov 14:59 | S: | 15 Nov 15:18 | W: | 15 Nov 15:15 |
|---|