Ships / Pods 0.0 Region | |||
---|---|---|---|
1. | Perrigen Falls | 911 / 640 | |
2. | Vale of the Silent | 831 / 530 | |
3. | Tenerifis | 539 / 298 | |
4. | Tribute | 327 / 446 | |
5. | Delve | 440 / 327 | |
6. | Geminate | 538 / 191 | |
7. | Catch | 365 / 272 | |
8. | Fountain | 396 / 222 | |
9. | Immensea | 301 / 197 | |
10. | The Kalevala Expanse | 270 / 160 |
Ships / Pods Empire Region | |||
---|---|---|---|
1. | The Forge | 5154 / 594 | |
2. | Lonetrek | 2371 / 130 | |
3. | Heimatar | 2153 / 223 | |
4. | The Citadel | 1587 / 358 | |
5. | Metropolis | 1311 / 407 | |
6. | Sinq Laison | 915 / 174 | |
7. | Essence | 865 / 210 | |
8. | Domain | 724 / 212 | |
9. | The Bleak Lands | 670 / 190 | |
10. | Pochven | 443 / 361 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | E3OI-U (Delve) | 99 / 93 | |
2. | 3L3N-X (Tenerifis) | 107 / 44 | |
3. | UALX-3 (Tenerifis) | 66 / 42 | |
4. | 4-HWWF (Vale of the Silent) | 57 / 51 | |
5. | O31W-6 (The Kalevala Expanse) | 62 / 40 | |
6. | 1GT-MA (Cobalt Edge) | 40 / 14 | |
7. | MJ-5F9 (Perrigen Falls) | 38 / 8 | |
8. | BWF-ZZ (Geminate) | 24 / 15 | |
9. | M-OEE8 (Tribute) | 15 / 19 | |
10. | HED-GP (Catch) | 20 / 10 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | TDP-T3 (Perrigen Falls) | 324 / 236 | |
2. | MJ-5F9 (Perrigen Falls) | 273 / 202 | |
3. | 4-HWWF (Vale of the Silent) | 241 / 189 | |
4. | Y8R-XZ (Geminate) | 232 / 0 | |
5. | E3OI-U (Delve) | 121 / 105 | |
6. | GIH-ZG (Tribute) | 5 / 213 | |
7. | 3L3N-X (Tenerifis) | 137 / 56 | |
8. | UALX-3 (Tenerifis) | 112 / 73 | |
9. | F-749O (Tribute) | 98 / 80 | |
10. | O31W-6 (The Kalevala Expanse) | 99 / 69 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | Amamake (Heimatar) | 77 / 23 | |
2. | Ahbazon (Genesis) | 38 / 32 | |
3. | Kamela (The Bleak Lands) | 31 / 13 | |
4. | Kinakka (Black Rise) | 41 / 1 | |
5. | Auga (Heimatar) | 27 / 8 | |
6. | Ardar (Metropolis) | 23 / 11 | |
7. | Heydieles (Essence) | 21 / 12 | |
8. | Hikkoken (Black Rise) | 20 / 12 | |
9. | Baratar (Khanid) | 16 / 16 | |
10. | Onatoh (The Citadel) | 22 / 9 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | Ahbazon (Genesis) | 229 / 190 | |
2. | Amamake (Heimatar) | 304 / 58 | |
3. | Kamela (The Bleak Lands) | 238 / 78 | |
4. | Heydieles (Essence) | 228 / 63 | |
5. | Tama (The Citadel) | 149 / 118 | |
6. | Sujarento (The Citadel) | 203 / 58 | |
7. | Vard (Heimatar) | 210 / 22 | |
8. | Rancer (Sinq Laison) | 126 / 100 | |
9. | Ardar (Metropolis) | 121 / 65 | |
10. | Hadozeko (Metropolis) | 102 / 78 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
1. | Uitra (The Forge) | 463 / 0 | |
2. | Malukker (Heimatar) | 267 / 0 | |
3. | Jita (The Forge) | 114 / 29 | |
4. | Akiainavas (Lonetrek) | 99 / 2 | |
5. | Abudban (Heimatar) | 68 / 6 | |
6. | Jouvulen (Lonetrek) | 72 / 0 | |
7. | Torrinos (Lonetrek) | 63 / 0 | |
8. | Niyabainen (The Forge) | 62 / 0 | |
9. | Sivala (The Citadel) | 56 / 4 | |
10. | Conoban (Kor-Azor) | 57 / 0 |
(last 24h) Ships / Pods System | |||
---|---|---|---|
1. | Uitra (The Forge) | 3350 / 20 | |
2. | Jita (The Forge) | 583 / 374 | |
3. | Malukker (Heimatar) | 750 / 0 | |
4. | Jouvulen (Lonetrek) | 700 / 2 | |
5. | Akiainavas (Lonetrek) | 475 / 4 | |
6. | Conoban (Kor-Azor) | 395 / 0 | |
7. | Abudban (Heimatar) | 265 / 21 | |
8. | Gheth (Devoid) | 201 / 8 | |
9. | Muvolailen (The Citadel) | 187 / 17 | |
10. | Amarr (Domain) | 135 / 69 |
(last 3h) Ships / Pods System | |||
---|---|---|---|
No data available |
(last 24h) Ships / Pods System | |||
---|---|---|---|
No data available |
(last 3h) NPC Kills System | |||
---|---|---|---|
1. | YXIB-I (Vale of the Silent) | 6456 | |
2. | Z-N9IP (Impass) | 6224 | |
3. | RNF-YH (Catch) | 5497 | |
4. | YMJG-4 (Vale of the Silent) | 5266 | |
5. | S-LHPJ (The Kalevala Expanse) | 5060 | |
6. | 2PG-KN (Tenerifis) | 4526 | |
7. | C1XD-X (Fountain) | 4477 | |
8. | HB7R-F (Branch) | 4446 | |
9. | F-9F6Q (Branch) | 4315 | |
10. | K-9UG4 (Feythabolis) | 4163 |
(last 24h) NPC Kills System | |||
---|---|---|---|
1. | Y-ZXIO (Vale of the Silent) | 37637 | |
2. | Z-N9IP (Impass) | 31173 | |
3. | C-FP70 (Vale of the Silent) | 29656 | |
4. | TRKN-L (Tribute) | 28062 | |
5. | Z-M5A1 (Period Basis) | 27667 | |
6. | S-LHPJ (The Kalevala Expanse) | 26191 | |
7. | YXIB-I (Vale of the Silent) | 24767 | |
8. | ZA0L-U (Vale of the Silent) | 23003 | |
9. | V-NL3K (Vale of the Silent) | 22884 | |
10. | 1-GBBP (Vale of the Silent) | 22823 |
(last 3h) NPC Kills System | |||
---|---|---|---|
No data available |
(last 24h) NPC Kills System | |||
---|---|---|---|
No data available |
API | J: | 24 Dec 03:22 | K: | 24 Dec 03:21 | C: | 24 Dec 02:00 | A: | 24 Dec 03:44 | O: | 04 Jun 11:15 | F: | 24 Dec 03:22 | S: | 24 Dec 03:36 | W: | 24 Dec 03:15 |
---|