
| Event | IHUB Defense | |
| System | CBL-XP | |
| Constellation | FDR-EQ | |
| Region | Catch | |
| Defender | Gooseflock Featheration | |
| Triggered at | 2023-10-02 14:02:10 | |
| Scheduled for | 2023-10-04 15:20:52 | |
| Ended at | 2023-10-04 17:42:15 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2023-10-04 15:20:52 | 5% | ||
![]() |
Gooseflock Featheration | 2023-10-04 15:20:52 | 95% |
| API | J: | 01 Mar 01:53 | K: | 01 Mar 01:56 | C: | 01 Mar 02:17 | A: | 01 Mar 02:16 | O: | 04 Jun 11:15 | F: | 01 Mar 01:53 | S: | 01 Mar 01:24 | W: | 01 Mar 02:15 |
|---|