Event | IHUB Defense | |
System | ARG-3R | |
Constellation | 51ZT-6 | |
Region | Scalding Pass | |
Defender | SL0W CHILDREN AT PLAY | |
Triggered at | 2025-03-19 22:50:22 | |
Scheduled for | 2025-03-22 03:32:13 | |
Ended at | 2025-03-22 05:55:45 |
Name | Started | Score | ||
---|---|---|---|---|
Attackers | 2025-03-22 03:32:13 | 5% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-22 03:32:13 | 95% |
API | J: | 22 Mar 11:49 | K: | 22 Mar 11:54 | C: | 22 Mar 12:23 | A: | 22 Mar 12:16 | O: | 04 Jun 11:15 | F: | 22 Mar 11:57 | S: | 22 Mar 11:48 | W: | 22 Mar 12:15 |
---|