
| Event | IHUB Defense | |
| System | 3S-6VU | |
| Constellation | CN5-F2 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-21 01:11:57 | |
| Scheduled for | 2025-03-23 05:49:06 | |
| Ended at | 2025-03-23 07:45:24 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-23 05:49:06 | 5% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-23 05:49:06 | 95% |
| API | J: | 11 Mar 01:54 | K: | 11 Mar 01:57 | C: | 11 Mar 02:29 | A: | 11 Mar 02:16 | O: | 04 Jun 11:15 | F: | 11 Mar 02:27 | S: | 11 Mar 01:33 | W: | 11 Mar 02:15 |
|---|