Event | IHUB Defense | |
System | 1-7HVI | |
Constellation | CN5-F2 | |
Region | Scalding Pass | |
Defender | SL0W CHILDREN AT PLAY | |
Triggered at | 2025-03-21 01:55:02 | |
Scheduled for | 2025-03-22 17:21:49 | |
Ended at | 2025-03-22 17:45:22 |
Name | Started | Score | ||
---|---|---|---|---|
Attackers | 2025-03-22 17:21:49 | 96% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-22 17:21:49 | 4% |
API | J: | 29 Mar 09:50 | K: | 29 Mar 09:55 | C: | 29 Mar 10:11 | A: | 29 Mar 10:01 | O: | 04 Jun 11:15 | F: | 29 Mar 09:59 | S: | 29 Mar 09:52 | W: | 29 Mar 09:15 |
---|