
| Event | IHUB Defense | |
| System | 3S-6VU | |
| Constellation | CN5-F2 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-24 00:14:53 | |
| Scheduled for | 2025-03-26 07:39:53 | |
| Ended at | 2025-03-26 08:46:05 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-26 07:39:53 | 5% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-26 07:39:53 | 95% |
| API | J: | 05 Mar 20:53 | K: | 05 Mar 20:57 | C: | 05 Mar 21:39 | A: | 05 Mar 21:33 | O: | 04 Jun 11:15 | F: | 05 Mar 21:25 | S: | 05 Mar 21:28 | W: | 05 Mar 21:26 |
|---|