
| Event | IHUB Defense | |
| System | ARG-3R | |
| Constellation | 51ZT-6 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-24 00:42:23 | |
| Scheduled for | 2025-03-26 00:40:30 | |
| Ended at | 2025-03-26 02:31:46 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-26 00:40:30 | 96% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-26 00:40:30 | 4% |
| API | J: | 05 Mar 20:53 | K: | 05 Mar 20:57 | C: | 05 Mar 21:39 | A: | 05 Mar 21:33 | O: | 04 Jun 11:15 | F: | 05 Mar 21:25 | S: | 05 Mar 21:28 | W: | 05 Mar 21:26 |
|---|