
| Event | IHUB Defense | |
| System | 3S-6VU | |
| Constellation | CN5-F2 | |
| Region | Scalding Pass | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2025-03-27 00:43:53 | |
| Scheduled for | 2025-03-28 23:33:30 | |
| Ended at | 2025-03-29 04:07:33 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-03-28 23:33:30 | 96% | ||
![]() |
SL0W CHILDREN AT PLAY | 2025-03-28 23:33:30 | 4% |
| API | J: | 05 Mar 08:53 | K: | 05 Mar 08:56 | C: | 05 Mar 09:36 | A: | 05 Mar 09:31 | O: | 04 Jun 11:15 | F: | 05 Mar 09:25 | S: | 05 Mar 09:27 | W: | 05 Mar 09:15 |
|---|