
| Event | IHUB Defense | |
| System | GN-PDU | |
| Constellation | 4YFT-F | |
| Region | Scalding Pass | |
| Defender | Pandemic Legion | |
| Triggered at | 2025-05-26 01:44:30 | |
| Scheduled for | 2025-05-28 00:30:00 | |
| Ended at | 2025-05-28 01:31:40 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-05-28 00:30:00 | 96% | ||
![]() |
Pandemic Legion | 2025-05-28 00:30:00 | 4% |
| API | J: | 25 Feb 10:53 | K: | 25 Feb 10:56 | C: | 25 Feb 11:44 | A: | 25 Feb 11:45 | O: | 04 Jun 11:15 | F: | 25 Feb 11:40 | S: | 25 Feb 11:13 | W: | 25 Feb 11:15 |
|---|