
| Event | IHUB Defense | |
| System | 03-OR2 | |
| Constellation | 02QH-A | |
| Region | Scalding Pass | |
| Defender | Goonswarm Federation | |
| Triggered at | 2025-07-22 21:42:50 | |
| Scheduled for | 2025-07-24 20:14:31 | |
| Ended at | 2025-07-24 21:58:11 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-07-24 20:14:31 | 5% | ||
![]() |
Goonswarm Federation | 2025-07-24 20:14:31 | 95% |
| API | J: | 16 Jan 12:39 | K: | 16 Jan 12:52 | C: | 16 Jan 13:17 | A: | 16 Jan 13:16 | O: | 04 Jun 11:15 | F: | 16 Jan 13:17 | S: | 16 Jan 12:28 | W: | 16 Jan 13:15 |
|---|