
| Event | IHUB Defense | |
| System | PKN-NJ | |
| Constellation | MRC-29 | |
| Region | Cache | |
| Defender | No Value | |
| Triggered at | 2025-07-23 02:30:44 | |
| Scheduled for | 2025-07-25 01:17:24 | |
| Ended at | 2025-07-25 01:38:02 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-07-25 01:17:24 | 5% | ||
![]() |
No Value | 2025-07-25 01:17:24 | 95% |
| API | J: | 16 Jan 19:39 | K: | 16 Jan 19:52 | C: | 16 Jan 20:33 | A: | 16 Jan 20:31 | O: | 04 Jun 11:15 | F: | 16 Jan 20:17 | S: | 16 Jan 20:28 | W: | 16 Jan 20:16 |
|---|