
| Event | IHUB Defense | |
| System | D-CR6W | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-03 04:10:21 | |
| Scheduled for | 2025-12-05 04:13:18 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-05 04:13:18 | 40% | ||
![]() |
Pandemic Horde | 2025-12-05 04:13:18 | 60% |
| API | J: | 05 Dec 02:36 | K: | 05 Dec 02:49 | C: | 05 Dec 03:25 | A: | 05 Dec 03:16 | O: | 04 Jun 11:15 | F: | 05 Dec 03:16 | S: | 05 Dec 02:42 | W: | 05 Dec 03:15 |
|---|