
| Event | IHUB Defense | |
| System | FVQF-W | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2025-12-04 08:50:55 | |
| Scheduled for | 2025-12-06 07:38:45 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-06 07:38:45 | 40% | ||
![]() |
Hard Knocks Executors | 2025-12-06 07:38:45 | 60% |
| API | J: | 05 Dec 02:36 | K: | 05 Dec 02:49 | C: | 05 Dec 03:25 | A: | 05 Dec 03:16 | O: | 04 Jun 11:15 | F: | 05 Dec 03:16 | S: | 05 Dec 02:42 | W: | 05 Dec 03:15 |
|---|