
| Event | IHUB Defense | |
| System | F-5WYK | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-08 04:40:28 | |
| Scheduled for | 2025-12-09 21:04:01 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-09 21:04:01 | 40% | ||
![]() |
Pandemic Horde | 2025-12-09 21:04:01 | 60% |
| API | J: | 08 Dec 21:36 | K: | 08 Dec 21:50 | C: | 08 Dec 22:16 | A: | 08 Dec 22:15 | O: | 04 Jun 11:15 | F: | 08 Dec 21:48 | S: | 08 Dec 21:45 | W: | 08 Dec 22:16 |
|---|