
| Event | IHUB Defense | |
| System | 9P-870 | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2025-12-19 21:30:57 | |
| Scheduled for | 2025-12-22 02:27:55 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-22 02:27:55 | 40% | ||
![]() |
Pandemic Horde | 2025-12-22 02:27:55 | 60% |
| API | J: | 20 Dec 04:37 | K: | 20 Dec 04:50 | C: | 20 Dec 05:19 | A: | 20 Dec 05:16 | O: | 04 Jun 11:15 | F: | 20 Dec 05:16 | S: | 20 Dec 04:53 | W: | 20 Dec 05:15 |
|---|