
| Event | IHUB Defense | |
| System | N06Z-Q | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2025-12-21 22:41:10 | |
| Scheduled for | 2025-12-23 16:50:10 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-23 16:50:10 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2025-12-23 16:50:10 | 60% |
| API | J: | 22 Dec 14:37 | K: | 22 Dec 14:51 | C: | 22 Dec 14:55 | A: | 22 Dec 14:46 | O: | 04 Jun 11:15 | F: | 22 Dec 14:41 | S: | 22 Dec 14:55 | W: | 22 Dec 14:18 |
|---|