
| Event | IHUB Defense | |
| System | JBUH-H | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2025-12-24 09:11:03 | |
| Scheduled for | 2025-12-26 07:35:21 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2025-12-26 07:35:21 | 40% | ||
![]() |
Hard Knocks Executors | 2025-12-26 07:35:21 | 60% |
| API | J: | 25 Dec 08:37 | K: | 25 Dec 08:51 | C: | 25 Dec 08:58 | A: | 25 Dec 09:00 | O: | 04 Jun 11:15 | F: | 25 Dec 08:39 | S: | 25 Dec 08:12 | W: | 25 Dec 08:18 |
|---|