
| Event | IHUB Defense | |
| System | 7F-2FB | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-01-01 16:24:57 | |
| Scheduled for | 2026-01-03 13:02:56 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-03 13:02:56 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-01-03 13:02:56 | 60% |
| API | J: | 03 Jan 02:38 | K: | 03 Jan 01:51 | C: | 03 Jan 02:37 | A: | 03 Jan 02:31 | O: | 04 Jun 11:15 | F: | 03 Jan 02:13 | S: | 03 Jan 02:18 | W: | 03 Jan 02:18 |
|---|