
| Event | IHUB Defense | |
| System | 4AZV-W | |
| Constellation | NOB-HD | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-01-02 12:09:56 | |
| Scheduled for | 2026-01-04 11:28:05 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-04 11:28:05 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-01-04 11:28:05 | 60% |
| API | J: | 03 Jan 02:38 | K: | 03 Jan 01:51 | C: | 03 Jan 02:37 | A: | 03 Jan 02:31 | O: | 04 Jun 11:15 | F: | 03 Jan 02:13 | S: | 03 Jan 02:18 | W: | 03 Jan 02:18 |
|---|