
| Event | IHUB Defense | |
| System | GN-TNT | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-03 22:43:50 | |
| Scheduled for | 2026-01-06 03:50:05 | |
| Ended at | 2026-01-06 07:38:14 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-06 03:50:05 | 5% | ||
![]() |
Pandemic Horde | 2026-01-06 03:50:05 | 95% |
| API | J: | 06 Jan 20:38 | K: | 06 Jan 20:52 | C: | 06 Jan 20:59 | A: | 06 Jan 20:46 | O: | 04 Jun 11:15 | F: | 06 Jan 20:45 | S: | 06 Jan 20:21 | W: | 06 Jan 20:16 |
|---|