
| Event | IHUB Defense | |
| System | C9R-NO | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-01-06 22:03:51 | |
| Scheduled for | 2026-01-09 04:25:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-09 04:25:15 | 40% | ||
![]() |
Deepwater Hooligans | 2026-01-09 04:25:15 | 60% |
| API | J: | 08 Jan 10:38 | K: | 08 Jan 10:52 | C: | 08 Jan 11:19 | A: | 08 Jan 11:16 | O: | 04 Jun 11:15 | F: | 08 Jan 11:16 | S: | 08 Jan 10:22 | W: | 08 Jan 11:15 |
|---|