
| Event | IHUB Defense | |
| System | 0FG-KS | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-01-07 03:30:03 | |
| Scheduled for | 2026-01-09 11:20:24 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-09 11:20:24 | 40% | ||
![]() |
Sedition. | 2026-01-09 11:20:24 | 60% |
| API | J: | 08 Jan 06:38 | K: | 08 Jan 06:52 | C: | 08 Jan 07:26 | A: | 08 Jan 07:16 | O: | 04 Jun 11:15 | F: | 08 Jan 07:16 | S: | 08 Jan 07:22 | W: | 08 Jan 07:15 |
|---|