
| Event | IHUB Defense | |
| System | 4LJ6-Q | |
| Constellation | N-APJ8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-01-09 01:06:57 | |
| Scheduled for | 2026-01-11 04:11:50 | |
| Ended at | 2026-01-11 04:48:48 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-11 04:11:50 | 5% | ||
![]() |
Deepwater Hooligans | 2026-01-11 04:11:50 | 95% |
| API | J: | 11 Jan 04:38 | K: | 11 Jan 04:52 | C: | 11 Jan 05:36 | A: | 11 Jan 05:31 | O: | 04 Jun 11:15 | F: | 11 Jan 05:17 | S: | 11 Jan 05:24 | W: | 11 Jan 05:15 |
|---|